| Title: | Livadi Hillclimb |
| Place: | Livadi |
| Tracklength: | 3970 metres |
| Elevation change: | 290 metres |
| Altitude finishline: | 450 metres |
| GPS coordinates: | 40° 30′ 31″ – 23° 9′ 2″ |
| Website: | www.aoth.gr |
| Fastest Time: | 4:23,959 (2 runs) |
| Average Speed: | 108,29 km/h |
Is there missing or incorrect information on this page? Please let me know in the comments below, or send me an email.
| Date | Winner | Car | Time | Final | |
|---|---|---|---|---|---|
| 01-02/07/2017 | Ioannis Konstantinidis | ![]() | Citroën ZX | 4:23,959 | Results |

