| Title: | Course de Côte d’Arques-la-Bataille |
| Place: | Arques-la-Bataille |
| Tracklength: | 1350 metres |
| Elevation change: | 55 metres |
| Altitude finishline: | 95 metres |
| GPS coordinates: | 49° 52′ 43.32″ – 1° 7′ 24.5994″ |
| Website: | www.arquesautosport.com |
| Fastest Time: | 0:43,69 |
| Average Speed: | 111,24 km/h |
| Short Facts | Blue is the road used until 2015. Red is the road used since 2017. Yellow pinpoint is the old finishline. |
Is there missing or incorrect information on this page? Please let me know in the comments below, or send me an email.
| Date | Winner | Car | Time | Final | |
|---|---|---|---|---|---|
| 05/09/2010 | Bertrand Lassalle | ![]() | Dallara F300 | 0:44,75 | Results |
| 11/09/2011 | Bertrand Lassalle | ![]() | Dallara F300 | 0:48,20 | Results |
| 09/09/2012 | Bertrand Lassalle | ![]() | Dallara F300 | 0:43,69 | Results |
| 08/09/2013 | Bertrand Lassalle | ![]() | Dallara F300 | 0:43,98 | Results |
| 14/09/2014 | Bertrand Lassalle | ![]() | Dallara F300 | 0:43,82 | Results |
| 13/09/2015 | Bertrand Lassalle | ![]() | Dallara F300 | 0:48,08 | Results |
| 10/09/2017 | Bertrand Lassalle | ![]() | Dallara F307 | 0:46,07 | Results |
| 09/09/2018 | Bertrand Lassalle | ![]() | Dallara F307 | 0:45,851 | Results |
| 08/09/2019 | Eddy Perez | ![]() | Dallara 301 | 0:47,355 | Results |
Booking.com | Booking.com |


