| Title: | Subida al Santuario Virgen de Araceli |
| Place: | Lucena |
| Tracklength: | 3500 metres |
| Elevation change: | 150 metres (4,29%) |
| Altitude finishline: | 835 metres |
| GPS coordinates: | 37° 22′ 50.2674″ – -4° 33′ 14.4″ |
| Website: | http://motorclubdelucena.blogspot.com |
| Fastest Time: | 1:54,093 |
| Average Speed: | 110,44 km/h |
Is there missing or incorrect information on this page? Please let me know in the comments below, or send me an email.
| Date | Winner | Car | Time | Final | |
|---|---|---|---|---|---|
| 25-26/05/2013 | Antonio de los Rios | ![]() | Silver Car S2 | 2:00,920 | Results |
| 24-25/05/2014 | Antonio de los Rios | ![]() | Silver Car S2 | 1:54,093 | Results |
Booking.com | Booking.com |


