Results of the Pujada Al Farell.
| Pos. | Last Name | First Name | Car | Cl. | Final | |
|---|---|---|---|---|---|---|
| 1 | Mestres | Carles | ![]() | Speed Car GT | CM14 | 2:43,319 |
| 2 | Fontanellas | Francisco | ![]() | Speed Car GTR | CM14 | 2:43,735 |
| 3 | Guitart | Santiago | ![]() | Demon Car | CM14 | 2:45,502 |
| 4 | Martinez | Jordi | ![]() | Speed Car GT | CM14 | 2:45,746 |
| 5 | Enjuanes | Jordi | ![]() | Van Diemen RF95 | D/E 13 | 2:47,448 |
| 6 | Orriols | Albert | ![]() | Demon Car | CM14 | 2:50,325 |
| 7 | Molina | Josep Anton | ![]() | Speed Car GTR | CM14 | 2:50,791 |
| 8 | Torrents | Esteve | ![]() | Speed Car GT | CM14 | 2:51,519 |
| 9 | Albareda | Agusti | ![]() | Lancia Delta Integrale | FX12 | 2:53,987 |
| 10 | Fontanellas | Fernando | ![]() | Silver Car | CM14 | 2:54,246 |
| 11 | Plaus | Ramon | ![]() | Speed Car GT | CM14 | 2:56,968 |
| 12 | Munné | Francesc | ![]() | Ford Sierra Cosworth | FX12 | 2:58,473 |
| 13 | Camps | Joaquim | ![]() | Mitsubishi Lancer EVO VII | FX12 | 2:59,510 |
| 14 | Mesas | Domingo | ![]() | Speed Car | CM14 | 3:02,410 |
| 15 | Bigas | Joan | ![]() | Seat Leon | A2 / 11 | 3:02,438 |
| 16 | Chaume | Josep | ![]() | BMW M3 E36 | FX12 | 3:02,470 |
| 17 | Jimenez | Daniel | ![]() | Renault 5 GT Turbo | RA8 | 3:07,270 |
| 18 | Bercianos | Alex | ![]() | Peugeot 106 Maxi | A6 | 3:07,694 |
| 19 | Arrufat | Toni | ![]() | Renault 5 GT Turbo | FX12 | 3:11,728 |
| 20 | Sanchez | Oscar | ![]() | Lancia Delta Integrale | FX12 | 3:12,605 |
| 21 | Monturiol | Josep Maria | ![]() | Renault 5 GT Turbo | FX12 | 3:12,778 |
| 22 | Cañas | Jordi | ![]() | Ford Escort MKII | H16 | 3:14,945 |
| 23 | Navarro | August | ![]() | Seat Leon | N4 | 3:15,306 |
| 24 | Costa | Josep Maria | ![]() | Silver Car | CM14 | 3:15,803 |
| 25 | Boluda | Oriol | ![]() | Citroën AX Sport | RA5 | 3:17,077 |
| 26 | Bonet | Pere | ![]() | Peugeot 206 HDI | DSL7 | 3:17,317 |
| 27 | Darne | Claude | ![]() | Alpine A110 | H16 | 3:18,156 |
| 28 | Becerra | David | ![]() | Citroën ZX | RA7 | 3:19,582 |
| 29 | Santacatalina | Alex | ![]() | Peugeot 206 GT | A7 | 3:19,605 |
| 30 | Baro | Josep | ![]() | Talbot Sunbeam | H16 | 3:21,138 |
| 31 | Esquembri | Javier | ![]() | Honda Civic Type-R | FX12 | 3:21,183 |
| 32 | Gomez | José | ![]() | Renault Super 5 | FX12 | 3:21,435 |
| 33 | Jimenez | Mario | ![]() | Peugeot 206 GTI | RA7 | 3:21,677 |
| 34 | Segovia | Claudio | ![]() | Citroën Saxo | N2 | 3:22,176 |
| 35 | Galofre | Jordi | ![]() | Citroën AX Sport | RN1 | 3:22,990 |
| 36 | Auret | Jordi | ![]() | Renault 5 GT Turbo | RN4 | 3:23,055 |
| 37 | Fernandez | Antonio | ![]() | Citroën Saxo | N2 | 3:23,812 |
| 38 | Torrejon | Jordi | ![]() | Seat Leon Copa | A2 / 11 | 3:23,890 |
| 39 | Rosell | Ramon | ![]() | Renault Clio Cup | A2 / 10 | 3:23,944 |
| 40 | Palou | Lluis | ![]() | Ford Escort MKI | H15 | 3:24,355 |
| 41 | Doncel | Jaume | ![]() | BMW 325i E30 | RA8 | 3:24,839 |
| 42 | Paradell | Josep Maria | ![]() | Citroën Saxo | A2 / 9 | 3:25,360 |
| 43 | Portaz | Jaume | ![]() | Renault Clio | A2 / 10 | 3:27,061 |
| 44 | Garcia | Juan Luis | ![]() | Suzuki Swift GTI | RN1 | 3:28,850 |
| 45 | Rodriguez | Oscar | ![]() | Seat 124 FL | H16 | 3:29,735 |
| 46 | Martin | Santiago | ![]() | Citroën AX Sport | RN1 | 3:31,811 |
| 47 | Garcia | Joan | ![]() | Simca Rallye | H15 | 3:32,529 |
| 48 | Portillo | Javier | ![]() | Opel Kadett GSi | RA7 | 3:33,575 |
| 49 | Guillen | Ivan | ![]() | Peugeot 206 XS | A6 | 3:33,847 |
| 50 | Vega | Santiago | ![]() | Citroën AX | RA5 | 3:36,294 |
| 51 | Palazon | Manuel | ![]() | Fiat Uno Turbo | FX12 | 3:38,524 |
| 52 | Esteve | Josep | ![]() | Opel Kadett GT/E | H16 | 3:41,962 |
| 53 | Pujol | Josep | ![]() | Peugeot 205 Rallye | RN1 | 3:42,434 |
| E | Pañella | Sergi | ![]() | BRC CM05 | CM14 |

