Results of the Subida Dénia – Coll de Rates.
| Pos. | Last Name | First Name | Car | Cl. | Fase A | Fase B | |
|---|---|---|---|---|---|---|---|
| 1 | Roca | Pedro | ![]() | Silver Car | CM | 2:02,402 | 2:01,767 |
| 2 | Palacio | Oscar | ![]() | Silver Car | CM | 2:03,280 | 2:02,684 |
| 3 | Román | José Antonio | ![]() | BRC CM05 | CM | 2:03,416 | 2:02,933 |
| 4 | Garcia | Lauren | ![]() | BRC CM05 | CM | 2:03,480 | |
| 5 | Pardeiro | Victor Manuel | ![]() | BRC CM05 | CM | 2:04,516 | 2:04,817 |
| 6 | Egozkue | Pantxo | ![]() | Speed Car GTR | CM | 2:07,440 | 2:06,749 |
| 7 | Valdes | Egoi Eder | ![]() | Speed Car GT | CM | 2:07,037 | 2:22,578 |
| 8 | Sanmartin | Juan Carlos | ![]() | BRC CM05 | CM | 2:09,703 | 2:08,274 |
| 9 | Fernandez | Jesus | ![]() | Audi A4 ST | A2 / 13 | 2:12,644 | 2:09,558 |
| 10 | Altimira | Fernando | ![]() | BRC | CM | 2:13,561 | 2:10,237 |
| 11 | Lopez-Fombona | José Antonio | ![]() | Audi A4 ST | A2 / 13 | 2:14,384 | 2:10,921 |
| 12 | Flores | Luis | ![]() | Peugeot 206 WRC | A10 | 2:11,155 | 2:11,257 |
| 13 | Grau | Eugenio | ![]() | Speed Car GT | CM | 2:12,666 | 2:11,435 |
| 14 | Molina | Victor Manuel | ![]() | Speed Car GT | CM | 2:11,521 | 2:22,315 |
| 15 | Terra | Salvador | ![]() | BRC | CM | 2:14,706 | 2:11,657 |
| 16 | Borreguero | Raul | ![]() | Audi A4 ST | A2 / 13 | 2:12,808 | 2:11,840 |
| 17 | Barber | Eric | ![]() | Silver Car | CM | 2:12,678 | 2:12,013 |
| 18 | Aznar | José Antonio | ![]() | Audi A4 ST | A2 / 13 | 2:13,490 | 2:12,608 |
| 19 | Ferrer | Saturnino | ![]() | BRC CM02 | CM | 2:13,034 | 2:12,704 |
| 20 | Gallardo | José | ![]() | Audi A4 ST | A2 / 13 | 2:17,315 | 2:14,618 |
| 21 | Castro | Angel | ![]() | Porsche 996 GT3 | GT17 | 2:15,740 | 2:15,320 |
| 22 | Agüi | Francisco Javier | ![]() | Mitsubishi Lancer EVO IX | N5 | 2:17,337 | 2:17,086 |
| 23 | Fullana | Javier | ![]() | BRC | CM | 2:17,543 | |
| 24 | Riera | Xavier | ![]() | BMW 320 ST | A2 / 13 | 2:17,705 | |
| 25 | Fernandez | José Javier | ![]() | Audi A4 ST | A2 / 13 | 2:22,855 | 2:17,781 |
| 26 | Arbona | Francisco | ![]() | BRC | CM | 2:18,300 | 2:18,278 |
| 27 | Lirola | José Carlos | ![]() | BMW M3 | A10 | 2:19,555 | 2:18,882 |
| 28 | Maldonado | Manuel | ![]() | Seat Ibiza Kit-Car | A8 | 2:20,109 | 2:19,202 |
| 29 | Kreim | Achim | ![]() | Mitsubishi Lancer EVO VIII | A10 | 2:20,284 | 2:19,418 |
| 30 | Fernandez | José Joaquin | ![]() | Mitsubishi Lancer EVO IX | N5 | 2:20,418 | 2:19,582 |
| 31 | Clemente | Miguel Angel | ![]() | Seat 124 | H16 | 2:25,807 | 2:22,451 |
| 32 | Tovar | José | ![]() | Speed Car GT | CM | 2:22,743 | 2:22,871 |
| 33 | Fluxa | Sergio | ![]() | Ford Escort Cosworth | A10 | 2:23,756 | 2:22,815 |
| 34 | Diaz | Sergio | ![]() | Porsche 996 | GT17 | 2:25,555 | 2:23,236 |
| 35 | Serratosa C. | Rafael | ![]() | TVR Griffith | H16 | 2:24,277 | 2:26,980 |
| 36 | Rodriguez | Manuel | ![]() | Renault 5 GT Turbo | F | 2:25,075 | 2:24,929 |
| 37 | Sanchez | Ricardo | ![]() | Renault 5 GT Turbo | F | 2:26,523 | 2:25,012 |
| 38 | Maregil | Julian | ![]() | Citroën Saxo | A7 | 2:25,335 | 2:25,836 |
| 39 | Serratosa S. | Rafael | ![]() | Jaguar E-Type | H16 | 2:26,818 | 2:27,129 |
| 40 | Cabanes | Vicente | ![]() | Subaru Impreza | A10 | 2:27,501 | 2:27,268 |
| 41 | Mengual | Gonzalo | ![]() | Citroën ZX Kit-Car | A8 | 2:31,461 | 2:28,896 |
| 42 | Mateo | Manuel José | ![]() | Renault Clio RS | A2 / 13 | 2:29,689 | 2:29,103 |
| 43 | Engelhardt | Edgar | ![]() | Opel Astra | A8 | 2:29,833 | |
| 44 | Palencia | José Emilio | ![]() | Seat Leon TDi | A10 | 2:30,823 | 2:31,633 |
| 45 | Darné | Claude | ![]() | Renault Alpine | H16 | 2:37,749 | 2:32,457 |
| 46 | Noguera | Antonio | ![]() | Lotus Elan | H16 | 2:34,523 | |
| 47 | Vazquez | José Antonio | ![]() | Hyundai Accent GT | A2 / 12 | 2:38,633 | 2:36,937 |
| 48 | Villodre | Juan | ![]() | Renault 5 GT Turbo | F | 2:50,023 | 2:37,268 |
| 49 | Permanyer | José | ![]() | Peugeot 206 | A7 | 2:39,029 | 2:37,494 |
| 50 | Caturla | Maximo | ![]() | Jaguar E-Type | H16 | 2:37,869 | 2:40,309 |
| 51 | Testillano | Antonio | ![]() | Porsche 911 Carrera | H16 | 2:38,750 | 2:38,332 |
| 52 | Vicens | Elias | ![]() | Peugeot 106 Rallye | N2 | 2:42,584 | 2:38,708 |
| 53 | Hekke | Mario | ![]() | Nissan Primera | A2 / 13 | 2:38,967 | |
| 54 | Turgoose | Gareth | ![]() | Ford Escort MKII | H16 | 2:42,690 | 2:39,720 |
| 55 | Gimenez | Antonio | ![]() | Citroën Saxo | A7 | 2:39,864 | |
| 56 | Piqueras | Gabriel | ![]() | Citroën AX Sport | F | 8:25,602 | 2:42,076 |
| 57 | Castellon | José | ![]() | Peugeot 205 GTI | F | 2:44,610 | 2:42,185 |
| 58 | Fluxa | Juan | ![]() | Opel Kadett | H16 | 2:46,822 | 2:43,102 |
| 59 | Garcia | Sergio | ![]() | Peugeot 106 Rallye | A6 | 2:43,380 | |
| 60 | Gomis | Tony | ![]() | Renault 8 Gordini | H16 | 2:47,931 | |
| 61 | Mut | Juan | ![]() | Renault 5 Turbo | CL | 3:14,700 | 2:50,953 |
| 62 | Paredes | Carlos | ![]() | Hyundai Accent GT | A2 / 12 | 3:00,695 | 2:57,741 |
| 63 | Blasco | Francisco | ![]() | BMW M3 | F | 9:49,579 |



