Results of the Course de Côte de Lauragais.
| Pos. | Last Name | First Name | Car | Cl. | Final | |
|---|---|---|---|---|---|---|
| 1 | Gallo | Fabrice | ![]() | Dallara F392 | D/E 3 | 41,80 |
| 2 | Esteves | Lionel | ![]() | Merlin MP23 | CN2 | 42,90 |
| 3 | Airieau | Bernard | ![]() | Norma M20 | CN2 | 43,19 |
| 4 | Pedrini | Jean-Jacques | ![]() | Martini MK56 | D/E 2 | 43,44 |
| 5 | Piccolo | Jean-Marie | ![]() | Ralt RT30 | D/E 2 | 45,06 |
| 6 | Beaud | Denis | ![]() | Merlin Proto | CN2 | 45,09 |
| 7 | Rossignol | Lucien | ![]() | Merlin MP97 | C3 / 1 | 45,63 |
| 8 | Barriere | Christophe | ![]() | GFA R410 GT | CM | 45,84 |
| 9 | Algay | Jean-Louis | ![]() | Tatuus FR2000 | D/E 3 | 46,13 |
| 10 | Fourquet | Benoit | ![]() | BRC | CM | 47,66 |
| 11 | Segond | Francis | ![]() | Phega C85E | D/E 2 | 47,66 |
| 12 | Guibert | Michel | ![]() | Renault 5 Turbo | FC4 | 48,08 |
| 13 | Dupuy | Bernard | ![]() | PRM Funboost | CM | 48,27 |
| 14 | Dubrana | Yves | ![]() | BMW M3 E36 | A4 | 48,32 |
| 15 | Guilhempy | Frédéric | ![]() | Renault Campus | D/E 1 | 48,58 |
| 16 | Dupont | Pascal | ![]() | Renault 11 Turbo | FC4 | 48,93 |
| 17 | Rey | Ludovic | ![]() | Geri RB04 | C3 / 2 | 49,20 |
| 18 | Valette | Claude | ![]() | Martini MK28 | D/e 2 | 50,00 |
| 19 | Segura | Jean-Pierre | ![]() | Porsche 996 GT RS | GT2 | 50,04 |
| 20 | Dubois | Frédéric | ![]() | Argo JM23 FR | D/E 3 | 50,32 |
| 21 | Barret | Ervé | ![]() | Renault Campus | D/E 1 | 50,42 |
| 22 | Dulon | Richard | ![]() | Renault Clio Williams | A3 | 50,79 |
| 23 | Simorre | Jean-Louis | ![]() | Renault 5 Turbo | FC4 | 50,93 |
| 24 | Baron | Jean-Louis | ![]() | Renault 5 GT Turbo | N4 | 51,09 |
| 25 | Valette | Francis | ![]() | Martini MK26 | D/E 3 | 51,28 |
| 26 | Dellach | Gilbert | ![]() | BMW Z3 Coupé | GT2 | 51,29 |
| 27 | Robert | Guy | ![]() | PRM Funboost | CM | 51,51 |
| 28 | Delbourg | Claude | ![]() | Simca 1200S | FC1 | 51,52 |
| 29 | Berardi | David | ![]() | Ford Escort Cosworth | N4 | 51,61 |
| 30 | Aussenac | Claude | ![]() | Renault Clio Williams | N3 | 51,70 |
| 31 | Ferrando | Jean-Louis | ![]() | Simca Rallye II | FC2 | 52,14 |
| 32 | Guillot | Daniel | ![]() | JCB GY 4/2 | C3 / 1 | 52,29 |
| 33 | Schell | Patrick | ![]() | Simca Rallye II | FC1 | 52,42 |
| 34 | Ardeois | Laurent | ![]() | Seat Ibiza | N4 | 52,77 |
| 35 | Caillaba | Jean-Paul | ![]() | BMW M3 E36 | N4 | 52,77 |
| 36 | Fransioli | Jacques | ![]() | Peugeot 205 GTI | F2000 / 2 | 52,89 |
| 37 | Dutoya | Frédéric | ![]() | Citroën Saxo | A2 | 52,90 |
| 38 | Valette | Joël | ![]() | Honda Civic | F2000 / 2 | 53,02 |
| 39 | Esbain | Michel | ![]() | Simca Rallye II | F2000 / 1 | 53,32 |
| 40 | Sauvonnet | Michaël | ![]() | Renault 5 GT Turbo | F2000 / 3 | 53,87 |
| 41 | Vadillo | Stéphane | ![]() | Renault Clio Williams | N3 | 53,89 |
| 42 | Houles | Guy | ![]() | Renault Campus | D/E 1 | 53,94 |
| 43 | Pereira | Dimitri | ![]() | Renault Megane | N3 | 53,97 |
| 44 | Louis | Serge | ![]() | Porsche 911S | FC4 | 54,05 |
| 45 | Dumas | Philippe | ![]() | Citroën AX Sport | N1 | 54,35 |
| 46 | Lafitte | Bernard | ![]() | Renault Clio Cup | A3 | 54,38 |
| 47 | Lopez | Marc | ![]() | Renault Clio Williams | N3 | 54,44 |
| 48 | Viguier | Frédéric | ![]() | Simca Rallye II | FC2 | 54,46 |
| 49 | Boschi | Xavier | ![]() | Renault 5 GT Turbo | F2000 / 3 | 54,61 |
| 50 | Dechazeaux | Olivier | ![]() | Renault 5 GT Turbo | N4 | 54,82 |
| 51 | Lejeune | Yves | ![]() | Ford Escort RS2000 | F2000 / 3 | 54,88 |
| 52 | Leclerc | Dominique | ![]() | Peugeot 205 GTI | F2000 / 2 | 55,06 |
| 53 | Jaurou | Ludovic | ![]() | Peugeot 205 Rallye | N1 | 55,37 |
| 54 | Pereira | Jean-Michel | ![]() | Peugeot 205 Rallye | N1 | 55,48 |
| 55 | Marque | Sébastien | ![]() | Renault Clio | A3 | 55,51 |
| 56 | Becat | Daniel | ![]() | Renault 5 GT Turbo | N4 | 55,61 |
| 57 | Caillaba | Roger | ![]() | Peugeot 205 GTI | F2000 / 2 | 55,66 |
| 58 | Boucabeille | David | ![]() | Renault 11 Turbo | F2000 / 3 | 56,13 |
| 59 | Durand | Jean-Philippe | ![]() | Renault 5 GT Turbo | F2000 / 3 | 56,19 |
| 60 | Urban | Yohan | ![]() | Peugeot 205 GTI | F2000 / 3 | 56,24 |
| 61 | Melliet | Frédéric | ![]() | Citroën AX Sport | A1 | 56,36 |
| 62 | Gaiot | Remo | ![]() | Peugeot 309 GTI | A3 | 56,43 |
| 63 | Barde | Ludovic | ![]() | Peugeot 106 Rallye | N2 | 56,56 |
| 64 | Valentin | Thierry | ![]() | Citroën AX Sport | F2000 / 1 | 56,65 |
| 65 | Sanchez | Axel | ![]() | Renault Clio | N3 | 56,71 |
| 66 | Thillaye | Franck | ![]() | Toyota Celica GT4 | N4 | 56,92 |
| 67 | Dumas | Thibault | ![]() | Citroën AX Sport | N1 | 56,99 |
| 68 | Contursi | Bernard | ![]() | Peugeot 205 GTI | F2000 / 2 | 57,52 |
| 69 | Lechartier | Ayrton | ![]() | Peugeot 205 GTI | F2000 / 3 | 57,57 |
| 70 | Marcade | Frédéric | ![]() | Renault 5 GT Turbo | F2000 / 3 | 57,62 |
| 71 | Gleizes | Gérard | ![]() | Peugeot 205 GTI | N2 | 57,69 |
| 72 | Diaz | Joël | ![]() | Peugeot 205 GTI | F2000 / 3 | 57,78 |
| 73 | Passebosc | Julien | ![]() | Citroën AX Sport | N1 | 58,03 |
| 74 | Payreau | Laurent | ![]() | Peugeot 205 GTI | N2 | 58,26 |
| 75 | Dorbes | Philippe | ![]() | Peugeot 205 GTI | F2000 / 3 | 58,47 |
| 76 | Senilh | Patrice | ![]() | Peugeot 309 GTI | A3 | 58,87 |
| 77 | Bousquet | José | ![]() | Peugeot 205 Rallye | A1 | 59,53 |
| 78 | Fabre | Patrick | ![]() | Volkswagen Golf GTI | F2000 / 3 | 59,99 |
| 79 | Pellegrini | Frédéric | ![]() | Citroën AX Sport | F2000 / 1 | 1:00,42 |
| 80 | Navarro | Julien | ![]() | Citroën AX Sport | F2000 / 1 | 1:01,45 |
| 81 | Sabathier | Virginie | ![]() | Renault Clio | N3 | 1:09,26 |
