Results of the Course de Côte de Laas-Tillac.
| Pos. | Last Name | First Name | Car | Cl. | Final | |
|---|---|---|---|---|---|---|
| 1 | Gallo | Fabrice | ![]() | Dallara F392 | D/E 3 | 39,90 |
| 2 | Jacqmin | Sébastien | ![]() | Norma M20 | CN2 | 39,97 |
| 3 | Campi | Pascal | ![]() | Osella PA20/S | C3 / 2 | 40,69 |
| 4 | Derrey | Jean-Jacques | ![]() | Dallara F391 | D/E 3 | 41,15 |
| 5 | Esteves | Lionel | ![]() | Merlin MP23 | CN2 | 41,54 |
| 6 | Carrere | Christophe | ![]() | Ralt RT30 | D/E 1 | 42,37 |
| 7 | Patacconi | Romain | ![]() | Reynard 90D | D/E 2 | 44,23 |
| 8 | Bardot | Frédéric | ![]() | Merlin | CN2 | 44,40 |
| 9 | Respaud | Jean-Jacques | ![]() | Matra Bagheera | FC3 | 46,27 |
| 10 | Petitot | Romain | ![]() | Dallara F399 | D/E 3 | 46,58 |
| 11 | Dupuy | Bernard | ![]() | Ford Escort Cosworth | A4 | 46,70 |
| 12 | Tarroux | Charles | ![]() | BMW M3 E36 | N4 | 46,78 |
| 13 | Caillaba | Jean-Paul | ![]() | BRC | CM | 46,89 |
| 14 | Moulia | Rémi | ![]() | Peugeot 104 | FC2 | 47,71 |
| 15 | Pereira | Dimitri | ![]() | Renault Clio Cup | A3 | 47,87 |
| 16 | Barret | Ervé | ![]() | Martini MK76 | D/E 7 | 47,96 |
| 17 | Dupont | Pascal | ![]() | Ford Escort Cosworth | N4 | 48,17 |
| 18 | Dubrana | Yves | ![]() | BMW M3 | A4 | 48,38 |
| 19 | Figier | Jerome | ![]() | Simca Rallye III | FC1 | 48,66 |
| 20 | Simorre | Jean-Louis | ![]() | Renault 5 Turbo | FC4 | 48,69 |
| 21 | Dulon | Richard | ![]() | Renault Clio RS | F2000 / 3 | 48,82 |
| 22 | Metivier | Jean-Pierre | ![]() | Simca Rallye III | F2000 / 1 | 49,14 |
| 23 | Lembeye | Laurent | ![]() | Renault Clio Williams | A3 | 49,45 |
| 24 | Cano | Yannick | ![]() | Renault Twingo | F2000 / 1 | 49,60 |
| 25 | Courtinat | Jean-Pierre | ![]() | Alpine A110 | F2000 / 1 | 49,67 |
| 26 | Dutoya | Frédéric | ![]() | Citroën Saxo VTS | A2 | 49,84 |
| 27 | Robert | Guy | ![]() | PRM Funboost | CM | 49,95 |
| 28 | Proust | Martin | ![]() | Renault Clio Williams | A3 | 50,11 |
| 29 | Bourhis | Sébastien | ![]() | Peugeot 206 XS | A2 | 50,26 |
| 30 | Semat | Jérôme | ![]() | Renault 11 Turbo | F2000 / 3 | 50,36 |
| 31 | Gimenez | Gérard | ![]() | Phega C85E | D/E 2 | 50,39 |
| 32 | Bardot | Guillaume | ![]() | Renault 5 GT Turbo | F2000 / 3 | 50,52 |
| 33 | Huzet | Raymond | ![]() | BMW M3 | N4 | 50,61 |
| 34 | Bernard | Caroline | ![]() | Renault Megane | A3 | 50,62 |
| 35 | Peille | Franck | ![]() | Renaulkt Clio Williams | N3 | 50,67 |
| 36 | Crabanat | Dominique | ![]() | BMW M3 | Z | 50,93 |
| 37 | Aussenac | Claude | ![]() | Renault Clio Williams | N3 | 51,04 |
| 38 | Lalanne | Renaud | ![]() | Renault 5 GT Turbo | F2000 / 3 | 51,18 |
| 39 | Bardot | Christophe | ![]() | Renault Clio RS | N3 | 51,67 |
| 40 | Sire | Daniel | ![]() | Honda Civic | N2 | 51,82 |
| 41 | Bordenave | Daniel | ![]() | Renault 5 GT Turbo | F2000 / 3 | 51,96 |
| 42 | Martinez | Serge | ![]() | Funyo B4 | C3 / 2 | 52,04 |
| 43 | Carsana | Damien | ![]() | Renault Clio | N3 | 52,26 |
| 44 | Cano | André | ![]() | Renault Twingo | F2000 / 1 | 52,45 |
| 45 | Bouche | Yoann | ![]() | Peugeot 309 GTI | F2000 / 3 | 52,84 |
| 46 | Vadillo | Stéphane | ![]() | Renault Clio Williams | N3 | 53,15 |
| 47 | Viguier | Frédéric | ![]() | Simca Rallye II | FC2 | 53,15 |
| 48 | Marque | Sébastien | ![]() | Renault Clio | A3 | 53,39 |
| 49 | Dupuy | Nicolas | ![]() | BMW E21 | F2000 / 3 | 53,51 |
| 50 | Lamas | Alexandre | ![]() | Renault 5 GT Turbo | F2000 / 3 | 53,67 |
| 51 | Lechon | Bastien | ![]() | Peugeot 205 GTI | F2000 / 2 | 53,75 |
| 52 | Valette | Joël | ![]() | Honda Civic | N2 | 53,81 |
| 53 | Payreau | Laurent | ![]() | Renault 5 GT Turbo | N4 | 53,82 |
| 54 | Urban | Yohan | ![]() | Peugeot 205 GTI | F2000 / 3 | 53,85 |
| 55 | Thalabas | Laurent | ![]() | Peugeot 205 GTI | F2000 / 2 | 53,89 |
| 56 | Lagreou | Philippe | ![]() | Citroën AX Sport | A1 | 54,16 |
| 57 | Fourcade | Julien | ![]() | Peugeot 206 | F2000 / 3 | 54,39 |
| 58 | Fransioli | Jacques | ![]() | Renault 5 GT Turbo | F2000 / 3 | 54,60 |
| 59 | Mirepoix | Jean-Luc | ![]() | Peugeot 106 S16 | N2 | 54,72 |
| 60 | Houles | Guy | ![]() | Renault Campus | D/E 2 | 54,78 |
| 61 | Tur-Y-Tur | Samuel | ![]() | Peugeot 205 GTI | N2 | 55,00 |
| 62 | Louis | Serge | ![]() | Porsche 911S | FC4 | 55,01 |
| 63 | Airieau | Marion | ![]() | Renault Clio Cup | A3 | 55,05 |
| 64 | Guillon | Bruno | ![]() | Alfa Romeo 75 | Z | 55,35 |
| 65 | Peres | Sébastien | ![]() | Renault 11 Turbo | N4 | 55,71 |
| 66 | Duhen | Florence | ![]() | Peugeot 205 GTI | F2000 / 3 | 56,38 |
| 67 | Audibert | André | ![]() | Peugeot 106 Rallye | A1 | 56,40 |
| 68 | Caillaba | Roger | ![]() | Peugeot 205 GTI | F2000 / 2 | 56,69 |
| 69 | Ghirardi | Jean-Louis | ![]() | Renault Clio RS | N3 | 57,06 |
| 70 | Gleizes | Gérard | ![]() | Peugeot 205 GTI | F2000 / 2 | 57,22 |
| 71 | Chapin | Jeannie | ![]() | Hommell RS | GT1 | 57,41 |
