Results of the Course de Côte de Laas-Tillac.
| Pos. | Last Name | First Name | Car | Cl. | Final | |
|---|---|---|---|---|---|---|
| 1 | Gallo | Fabrice | ![]() | Dallara F392 | D/E 3 | 39,28 |
| 2 | Barriere | Robert | ![]() | GB Concept | D/E 1 | 39,51 |
| 3 | Devaux | Julien | ![]() | Norma M20F | CN2 | 40,28 |
| 4 | Airieau | Bernard | ![]() | Norma M20 | CN2 | 41,88 |
| 5 | Carrere | Christophe | ![]() | Ralt RT30 | D/E 1 | 42,45 |
| 6 | Bris | Jérôme | ![]() | Dallara F395 | D/E 3 | 42,58 |
| 7 | Dupuy | Bernard | ![]() | BRC CM05 EVO | CM | 43,62 |
| 8 | Petitot | Jerry | ![]() | Dallara F399 | D/E 3 | 44,51 |
| 9 | Caillaba | Jean-Paul | ![]() | BRC | CM | 45,06 |
| 10 | Garces | Ronald | ![]() | Seat Leon Supercopa | A4 | 46,55 |
| 11 | Lemaire | Sébastien | ![]() | BMW M3 E36 | N4 | 46,74 |
| 12 | Tarroux | Charles | ![]() | BMW 135i Bi-Turbo | GT2 | 47,39 |
| 13 | Moulia | Rémi | ![]() | Peugeot 104 Rallye | FC2 | 47,60 |
| 14 | Dupont | Pascal | ![]() | Ford Escort Cosworth | N4 | 47,72 |
| 15 | Gimenez | Gérard | ![]() | Phega C85E | D/E 2 | 48,06 |
| 16 | Pereira | Dimitri | ![]() | Renault Clio Cup | A3 | 48,08 |
| 17 | Figier | Jérôme | ![]() | Simca Rallye III | FC1 | 48,17 |
| 18 | Crabanat | Dominique | ![]() | BMW M3 E36 | N4 | 48,21 |
| 19 | Patacconi | Florian | ![]() | Simca Rallye III | FC2 | 48,28 |
| 20 | Sagot | Flavien | ![]() | BMW M3 | N4 | 48,30 |
| 21 | Courtinat | Jean-Pierre | ![]() | Alpine A110 | F2000 / 1 | 48,34 |
| 22 | Bellocq | Damien | ![]() | Renault Megane | A3 | 48,39 |
| 23 | Lembeye | Laurent | ![]() | Renault Clio Williams | A3 | 48,92 |
| 24 | Schell | Patrick | ![]() | Simca Rallye III | FC1 | 49,15 |
| 25 | Dutoya | Frédéric | ![]() | Citroën Saxo VTS | A2 | 49,31 |
| 26 | Gimenez | Didier | ![]() | Fior Spider F99 | CN2 | 49,36 |
| 27 | Martin | François | ![]() | Peugeot 106 Maxi | F2000 / 2 | 49,60 |
| 28 | Bardot | Guillaume | ![]() | Renault 5 GT Turbo | F2000 / 3 | 49,63 |
| 29 | Cano | Yannick | ![]() | Renault Twingo | F2000 / 1 | 50,02 |
| 30 | Bardot | Christophe | ![]() | Renault Clio Ragnotti | N3 | 50,10 |
| 31 | Fransioli | Jacques | ![]() | Renault 5 GT Turbo | F2000 / 3 | 50,30 |
| 32 | Semat | Jérôme | ![]() | Renault 11 Turbo | F2000 / 3 | 50,32 |
| 33 | Bordenave | Daniel | ![]() | Renault 5 GT Turbo | F2000 / 3 | 51,03 |
| 34 | Cuberli | Julien | ![]() | Citroën AX Sport | F2000 / 1 | 51,11 |
| 35 | Thalabas | Laurent | ![]() | Peugeot 205 GTI | F2000 / 2 | 51,33 |
| 36 | Navarro | Benoit | ![]() | BMW 325i | Z | 51,36 |
| 37 | Depostel | Florent | ![]() | Citroën Saxo VTS | N2 | 51,54 |
| 38 | Dupuy | Nicolas | ![]() | BMW 320 E21 | F2000 / 3 | 51,67 |
| 39 | Bernard | Caroline | ![]() | Lotus Exige Cup | GT2 | 52,47 |
| 40 | Lalanne | Renaud | ![]() | Renault 5 GT Turbo | F2000 / 3 | 52,80 |
| 41 | Lechon | Bastien | ![]() | Peugeot 205 GTI | F2000 / 3 | 52,99 |
| 42 | Vadillo | Stéphane | ![]() | Renault Clio Williams | N3 | 53,07 |
| 43 | Dufis | François | ![]() | Renault 5 GT Turbo | F2000 / 3 | 53,07 |
| 44 | Dechazeaux | Olivier | ![]() | Renault 5 GT Turbo | F2000 / 3 | 53,65 |
| 45 | Lagreou | Philippe | ![]() | Citroën AX Sport | A1 | 53,81 |
| 46 | Peres | Sébastien | ![]() | Renault 11 Turbo | N4 | 53,90 |
| 47 | Airieau | Marion | ![]() | Seat Leon Supercopa | A4 | 54,03 |
| 48 | Payreau | Laurent | ![]() | Renault 5 GT Turbo | N4 | 54,43 |
| 49 | Mirepoix | Jean-Luc | ![]() | Peugeot 106 S16 | N2 | 54,88 |
| 50 | Guillon | Bruno | ![]() | Alfa Romeo 75 | Z | 54,92 |
| 51 | Gleizes | Gérard | ![]() | Peugeot 205 GTI | F2000 / 3 | 56,21 |
| 52 | Buignet | Xavier | ![]() | Talbot Samba Rallye | F2000 / 1 | 56,70 |
| 53 | Chapin | Jeannie | ![]() | Hommell RS2 | GT1 | 58,45 |
| 54 | Valles | Vanessa | ![]() | Volkswagen Golf GTI | F2000 / 3 | 1:02,56 |
