Results of the Pujada a PuigMajor.
| Pos. | Last Name | First Name | Car | Cl. | Final | |
|---|---|---|---|---|---|---|
| 1 | Vilariño | Andres | ![]()  | Norma M20 FC | C39 | 2:07,299 | 
| 2 | Mayol | Pedro | ![]()  | Silver Car S1 | CM34 | 2:10,001 | 
| 3 | Guitart | Santi | ![]()  | Demon Car R34 | C38 | 2:10,761 | 
| 4 | Munné | Francesc | ![]()  | Demon Car | CM34 | 2:11,798 | 
| 5 | Lopez-Fombona | José Antonio | ![]()  | Audi R8 LMS | GT30 | 2:15,607 | 
| 6 | Villa | Toni | ![]()  | Silver Car S1 | CM34 | 2:16,166 | 
| 7 | Borreguero | Raul | ![]()  | Mosler MT900R | GT30 | 2:17,654 | 
| 8 | Janssens | Humberto | ![]()  | Porsche 997 GT3 Cup | A2 / 13 | 2:18,077 | 
| 9 | Arrabal | Gabi | ![]()  | Silver Car S1 | CM34 | 2:19,607 | 
| 10 | Martinez | José | ![]()  | Seat Leon | FX42 | 2:23,345 | 
| 11 | Perello | Enrique | ![]()  | Ford Fiesta Proto | FX43 | 2:23,942 | 
| 12 | Socias | Miguel | ![]()  | Seat Leon MK2 | FX42 | 2:25,816 | 
| 13 | Bauza | Antonio | ![]()  | Reynard | E35 | 2:26,041 | 
| 14 | Moya | Ramon | ![]()  | Speed Car GTR | CM34 | 2:26,569 | 
| 15 | Galiana | Nadal | ![]()  | Ford Escort WRC | A10 | 2:29,145 | 
| 16 | Rossellò | Tomeu | ![]()  | Ford Sierra Cosworth | H3 / 22 | 2:31,443 | 
| 17 | Sotelo | José Luis | ![]()  | BMW Compact | FX42 | 2:32,707 | 
| 18 | Arrufat | Toni | ![]()  | Seat Leon | FX42 | 2:33,300 | 
| 19 | Martin | Javier | ![]()  | Ford Sierra Cosworth | FX42 | 2:33,358 | 
| 20 | Amengual | Juan | ![]()  | Ford Escort RS | H2 / 19 | 2:34,235 | 
| 21 | Mestre | Tolo | ![]()  | Renault Clio Maxi | A9 | 2:34,297 | 
| 22 | Rodriguez | David | ![]()  | Honda Civic | F2000 / 26 | 2:35,100 | 
| 23 | Riera | Jaime | ![]()  | Renault Clio Sport | N2 | 2:38,496 | 
| 24 | Carbonell | Jaime | ![]()  | Renault 5 GT Turbo | H2 / 19 | 2:38,578 | 
| 25 | Aguilò | Jaume | ![]()  | BMW M3 | H2 / 19 | 2:38,768 | 
| 26 | Matias | Javier | ![]()  | Ford Sierra Cosworth | H2 / 19 | 2:39,542 | 
| 27 | Sacares | Miquel | ![]()  | Peugeot 205 GTI | H2 / 18 | 2:40,946 | 
| 28 | Sampol | Jaume | ![]()  | Citroën Saxo VTS | A8 | 2:41,250 | 
| 29 | Adrover | Miguel | ![]()  | Renault Clio Williams | A7 | 2:43,075 | 
| 30 | Serra | Francisco | ![]()  | Renault Clio Williams | A7 | 2:44,080 | 
| 31 | Escalas | Jaume | ![]()  | Speed Car CC | CC37 | 2:45,102 | 
| 32 | Crespi | Pedro | ![]()  | Citroën Saxo VTS | A8 | 2:45,998 | 
| 33 | Alvarez | José | ![]()  | Opel Kadett GSi | H1 / 14 | 2:46,597 | 
| 34 | Castañer | Sergi | ![]()  | Citroën AX | FX41 | 2:46,871 | 
| 35 | Riera | Carlos | ![]()  | Peugeot 106 Rallye | F2000 / 25 | 2:49,503 | 
| 36 | Sanchez | Oscar | ![]()  | Citroën AX | F2000 / 25 | 2:50,868 | 
| 37 | Alberti | Bartolomé | ![]()  | Seat 1430 | F2000 / 26 | 2:51,586 | 
| 38 | Marí | Antonio | ![]()  | Peugeot 106 | F2000 / 25 | 2:53,278 | 
| 39 | Sanchez | Jaime | ![]()  | Peugeot 106 | F2000 / 25 | 2:54,911 | 
| 40 | Socias | Bartolomé | ![]()  | Volkswagen Golf GTI G60 | H3 / 22 | 2:59,238 | 
