2015
European Hillclimb Championship - Category I
| Name | Cl. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Tot. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Igor Stefanovski | ![]() | N | 25 | 25 | 25 | 25 | (18) | 25 | (15) | 25 | 25 | 25 | 25 | 25 | 250 |
| 2 | Jaromir Maly | ![]() | A | 25 | 18 | 18 | 25 | 25 | 10 | 25 | 18 | 18 | 18 | 200 | ||
| 3 | Lukas Vojacek | ![]() | A | 15 | 25 | 25 | 18 | 15 | 15 | 18 | 25 | 25 | 181 | |||
| 4 | Jiri Los | ![]() | N | 15 | 18 | 15 | 25 | 15 | 15 | 18 | 18 | 139 | ||||
| 5 | Christian Schweiger | ![]() | A | 18 | 25 | 18 | 18 | 25 | 25 | 129 | ||||||
| 6 | Martin Jerman | ![]() | N | 12 | 12 | 10 | 15 | 10 | 10 | 15 | 10 | 15 | 15 | 124 | ||
| 7 | Nikola Miljkovic | ![]() | N | 15 | 15 | 18 | 12 | 12 | 15 | 8 | 18 | 113 | ||||
| 8 | Gabriella Pedroni | ![]() | A | 12 | 8 | 15 | 15 | 10 | 60 | |||||||
| 9 | Tonino Cossu | ![]() | N | 10 | 12 | 1 | 10 | 2 | 4 | 8 | 47 | |||||
| 10 | Stefan Wiedenhofer | ![]() | S2 | 12.5 | 12.5 | 12.5 | 37.5 | |||||||||
| 11 | Dominik Pavlu | ![]() | A | 4 | 12 | 1 | 8 | 8 | 2 | 35 | ||||||
| 12 | Michal Kretz | ![]() | A | 8 | 15 | 10 | 33 | |||||||||
| 13 | Yanick Bodson | ![]() | GT | 9 | 12.5 | 9 | 30.5 | |||||||||
| 14 | Chris-André Mayer | ![]() | N | 10 | 2 | 6 | 1 | 19 |
European Hillclimb Championship - Category II
| Name | Cl. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Tot. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simone Faggioli | ![]() | SC | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 200 | ||||
| 2 | Milos Benes | ![]() | SS | 15 | 15 | 25 | 25 | 25 | 25 | 12 | 25 | 25 | 192 | |||
| 3 | Dan Michl | ![]() | SH | 25 | 25 | 15 | 25 | 15 | 25 | 25 | 25 | 180 | ||||
| 4 | Fausto Bormolini | ![]() | SS | 25 | 25 | 18 | 15 | 18 | 18 | 6 | 18 | 15 | 158 | |||
| 5 | David Hauser | ![]() | SS | 25 | 25 | 12 | 18 | 4 | 15 | 15 | 25 | 18 | 157 | |||
| 6 | Vladimir Vitver | ![]() | SH | 2 | 12 | 9 | 18 | 25 | 18 | 10 | 25 | 18 | 12 | 149 | ||
| 7 | Martin Sipek | ![]() | SH | 10 | 12 | 10 | 18 | 8 | 15 | 15 | 18 | 106 | ||||
| 8 | Petr Vitek | ![]() | SC | 15 | 12 | 12.5 | 15 | 12 | 6 | 72.5 | ||||||
| 9 | Patrik Zajelsnik | ![]() | SC | 25 | 18 | 25 | 68 | |||||||||
| 10 | Oskar Benes | ![]() | SH | 18 | 8 | 15 | 12 | 53 | ||||||||
| 11 | Andrea Bormolini | ![]() | SC | 18 | 15 | 10 | 10 | 53 | ||||||||
| 12 | Sébastien Petit | ![]() | SS | 18 | 18 | 15 | 51 | |||||||||
| 13 | Josef Michl | ![]() | SH | 15 | 1 | 2 | 8 | 10 | 15 | 51 | ||||||
| 14 | Dusan Neveril | ![]() | SC | 15 | 18 | 15 | 48 | |||||||||
| 15 | Renzo Napione | ![]() | SS | 10 | 12 | 12 | 2 | 12 | 48 | |||||||
| 16 | Marco Capucci | ![]() | SS | 12 | 15 | 1 | 8 | 36 | ||||||||
| 17 | Xavier Vermeille | ![]() | SC | 15 | 10 | 10 | 35 | |||||||||
| 18 | Christian Bouvier | ![]() | SC | 8 | 10 | 4 | 1 | 1 | 2 | 1 | 8 | 35 | ||||
| 19 | Laszlo Szasz | ![]() | SC | 4 | 12 | 18 | 34 | |||||||||
| 20 | Jiri Theimer | ![]() | SH | 6 | 1 | 8 | 6 | 12 | 33 | |||||||
| 21 | Ferdinand Madrian | ![]() | SC | 1 | 12 | 6 | 8 | 27 | ||||||||
| 22 | Karel Stehlik | ![]() | SH | 12 | 1 | 12 | 25 | |||||||||
| 23 | Petr Vondrak | ![]() | SC | 8 | 10 | 6 | 24 | |||||||||
| 24 | Franco Berto | ![]() | SS | 4 | 2 | 2 | 10 | 18 | ||||||||
| 25 | Pavel Dvorak | ![]() | SS | 8 | 8 | 1 | 17 | |||||||||
| 26 | Alexander Zajelsnik | ![]() | SC | 2 | 2 | 10 | 14 | |||||||||
| 27 | Martin Vondrak | ![]() | SS | 1 | 10 | 1 | 12 | |||||||||
| 28 | Roman Schwan | ![]() | SH | 4 | 1 | 6 | 11 | |||||||||
| 29 | Christophe Weber | ![]() | SS | 8 | 1 | 1 | 10 | |||||||||
| 30 | Roger Fehr | ![]() | SC | 6 | 1 | 1 | 8 |
International Hillclimb Cup - Production
| Name | Cl. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Tot. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Armin Hafner | ![]() | N | 18 | 18 | 18 | 15 | 25 | 18 | 112 | ||||||
| 2 | Laszlo Hernadi | ![]() | A | 15 | 18 | 12 | 18 | 8 | 12 | 83 | ||||||
| 3 | Grzegorz Duda | ![]() | A | 18 | 18 | 25 | 18 | 79 | ||||||||
| 4 | Rudy Bicciato | ![]() | A | 25 | 18 | 15 | 58 | |||||||||
| 5 | Michele Buiatti | ![]() | N | 6 | 25 | 25 | 56 | |||||||||
| 6 | Bartlomiej Wisniowski | ![]() | N | 25 | 10 | 18 | 53 | |||||||||
| 7 | Peter Marc | ![]() | N | 8 | 12 | 8 | 28 | |||||||||
| 8 | Chris-André Mayer | ![]() | N | 4 | 10 | 10 | 24 |
International Hillclimb Cup - E1
| Name | Cl. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Tot. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ronnie Bratschi | ![]() | E1 | 25 | 25 | 25 | 15 | 90 | ||||||||
| 2 | Karl Schagerl | ![]() | E1 | 18 | 25 | 15 | 18 | 76 | ||||||||
| 3 | Nikolay Zlatkov | ![]() | E1 | 15 | 12 | 18 | 18 | 12 | 75 | |||||||
| 4 | Andreas Gabat | ![]() | E1 | 25 | 18 | 6 | 25 | 74 | ||||||||
| 5 | Andreas Marko | ![]() | E1 | 10 | 10 | 12 | 10 | 42 | ||||||||
| 6 | Damiano Schena | ![]() | E1 | 1 | 2 | 15 | 18 | |||||||||
| 7 | Franz Roider | ![]() | E1 | 1 | 4 | 8 | 1 | 14 | ||||||||
| 8 | Primoz Kostajnsek | ![]() | E1 | 1 | 1 | 1 | 3 | |||||||||
| 9 | Reinhold Nauschnegg | ![]() | E1 | 1 | 1 | 1 | 3 | |||||||||
| 10 | Andrej Prelc | ![]() | E1 | 1 | 1 | 1 | 3 | |||||||||
| 11 | Gregor Hutter | ![]() | E1 | 1 | 1 | 1 | 3 | |||||||||
| 12 | Nik Pristavec | ![]() | E1 | 1 | 1 | 1 | 3 |
International Hillclimb Cup - Sportscars
| Name | Cl. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Tot. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vaclav Janik | ![]() | SC | 25 | 25 | 15 | 18 | 25 | 18 | 18 | 144 | |||||
| 2 | Tiziano Riva | ![]() | SS | 18 | 25 | 12.5 | 18 | 8 | 25 | 106.5 | ||||||
| 3 | Petr Trnka | ![]() | SC | 25 | 1 | 25 | 18 | 1 | 12 | 82 | ||||||
| 4 | Manuel Dondi | ![]() | SH | 18 | 12.5 | 18 | 12.5 | 12 | 73 | |||||||
| 5 | Jiri Svoboda | ![]() | SC | 18 | 18 | 1 | 6 | 12 | 4 | 2 | 61 | |||||
| 6 | Gino Pedrotti | ![]() | SS | 25 | 10 | 15 | 10 | 60 | ||||||||
| 7 | Laszlo Szasz | ![]() | SC | 15 | 10 | 18 | 8 | 51 | ||||||||
| 8 | Franco Berto | ![]() | SS | 2 | 18 | 12 | 18 | 50 | ||||||||
| 9 | Andreas Stollnberger | ![]() | SS | 1 | 15 | 18 | 34 | |||||||||
| 10 | Alessandro Prodorutti | ![]() | SH | 12 | 9 | 9 | 30 | |||||||||
| 11 | Hermann Waldy jr. | ![]() | SS | 1 | 12 | 10 | 23 | |||||||||
| 12 | Paolo Venturi | ![]() | SC | 8 | 1 | 6 | 15 | |||||||||
| 13 | Paolo Marcon | ![]() | SS | 1 | 4 | 10 | 15 |
European Historic Hillclimb Championship - Category I
| Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Tot. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Holzer | ![]() | 15 | 15 | 11 | 14 | 16 | 15 | 16 | 26 | 128 | |||
| 2 | Vladimir Konicar | ![]() | 13 | 13 | 18 | 13 | 13 | 11 | 20 | 101 | ||||
| 3 | Jürgen Pachteu | ![]() | 10 | 10 | 12 | 9 | 10 | 11 | 11 | 12 | 11 | 96 | ||
| 4 | Harald Moessler | ![]() | 13 | 11 | 13 | 13 | 13 | 26 | 89 |
European Historic Hillclimb Championship - Category II
| Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Tot. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guido Vivalda | ![]() | 13 | 13 | 13 | 28 | 13 | 11 | 28 | 119 | ||||
| 2 | Jerzy Nowakowski | ![]() | 13 | 11 | 11 | 13 | 11 | 13 | 28 | 100 | ||||
| 3 | Enrico Lena | ![]() | 11 | 15 | 18 | 8 | 8 | 12 | 72 | |||||
| 4 | Rudolf Sporer | ![]() | 14 | 9 | 12 | 9 | 10 | 54 | ||||||
| 5 | Miroslav Adamek | ![]() | 15 | 10 | 11 | 9 | 45 |
European Historic Hillclimb Championship - Category III
| Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Tot. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jiri Kubicek | ![]() | 16 | 15 | 16 | 14 | 16 | 11 | 16 | 20 | 124 | |||
| 1 | Jean-Marie Almeras | ![]() | 13 | 13 | 13 | 13 | 20 | 13 | 13 | 13 | 13 | 124 | ||
| 3 | Gerald Glinzner | ![]() | 13 | 8 | 11 | 10 | 15 | 18 | 10 | 11 | 96 | |||
| 4 | Michael Pratlong | ![]() | 8 | 6 | 5 | 5 | 12 | 6 | 6 | 6 | 12 | 66 | ||
| 5 | Josef Obermoser | ![]() | 9 | 11 | 11 | 4 | 10 | 11 | 56 | |||||
| 6 | Jindrich Indra | ![]() | 9 | 6 | 8 | 7 | 7 | 37 |
European Historic Hillclimb Championship - Category IV
| Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Tot. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uberto Bonucci | ![]() | 13 | 13 | 13 | 28 | 13 | 28 | 108 | |||||
| 2 | Roberto Turriziani | ![]() | 11 | 11 | 10 | 13 | 16 | 61 |
European Historic Hillclimb Championship - Category V
| Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Tot. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petr Tykal | ![]() | 18 | 15 | 13 | 32 | 16 | 11 | 13 | 118 | ||||
| 2 | Ales Gansdorfer | ![]() | 11 | 9 | 10 | 13 | 9 | 10 | 11 | 73 |
2016
European Hillclimb Championship - Category I
| Name | Cl. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Tot. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola Miljkovic | ![]() | N | 25 | 25 | (18) | 25 | 25 | 18 | 18 | (15) | 25 | 25 | 25 | 25 | 236 |
| 2 | Christian Schweiger | ![]() | A | 25 | 25 | (12.5) | 25 | 18 | 25 | 18 | 18 | (15) | 25 | 25 | 25 | 229 |
| 3 | Antonio Migliuolo | ![]() | N | 18 | 18 | 25 | 18 | 25 | 25 | 18 | 18 | 18 | 183 | |||
| 4 | Lukas Vojacek | ![]() | A | 15 | 15 | (9) | 18 | 15 | 15 | 15 | 25 | 18 | 15 | 18 | 169 | |
| 5 | “Tessitore” | ![]() | GT | 12.5 | 15 | 18 | 25 | 12.5 | 12.5 | 25 | 18 | 12.5 | 12.5 | 163.5 | ||
| 6 | Tomas Vavrinec | ![]() | N | 12 | 15 | 15 | 15 | 15 | 15 | 12 | 15 | 18 | 18 | 150 | ||
| 7 | Martin Jerman | ![]() | GT | 15 | 9 | 15 | 18 | 9 | 18 | 15 | 18 | 9 | 9 | 135 | ||
| 8 | Jaromir Maly | ![]() | A | 18 | 25 | 18 | 25 | 25 | 18 | 129 | ||||||
| 9 | Tonino Cossu | ![]() | N | 15 | 15 | 6 | 12 | 12 | 15 | 4 | 79 | |||||
| 10 | Nicolas Werver | ![]() | GT | 25 | 25 | 25 | 75 | |||||||||
| 11 | Peter Jurena | ![]() | N | 10 | 18 | 25 | 53 | |||||||||
| 12 | José Antonio Lopez-Fombona | ![]() | GT | 25 | 25 | 50 | ||||||||||
| 13 | Chris-André Mayer | ![]() | N | 6 | 4 | 10 | 12 | 32 | ||||||||
| 14 | Dominik Pavlu | ![]() | A | 12 | 6 | 12 | 1 | 31 | ||||||||
| 15 | Peter Marc | ![]() | N | 12 | 15 | 27 | ||||||||||
| 16 | Bohumir Cambalik | ![]() | A | 8 | 6 | 12 | 26 | |||||||||
| 17 | Laszlo Hernadi | ![]() | S2 | 12.5 | 12.5 | 25 | ||||||||||
| 18 | Vlastimil Majercak | ![]() | S2 | 25 | 25 | |||||||||||
| 19 | Ales Prek | ![]() | A | 10 | 15 | 25 | ||||||||||
| 20 | Zdenek Kminek | ![]() | A | 12 | 10 | 22 | ||||||||||
| 21 | Kerstin Taus | ![]() | N/A | 6 | 8 | 8 | 22 | |||||||||
| 22 | Filip Sajler | ![]() | N | 8 | 12 | 20 | ||||||||||
| 23 | Tomas Ondrej | ![]() | A | 18 | 18 | |||||||||||
| 24 | Laurent Bérard | ![]() | A | 18 | 18 | |||||||||||
| 25 | José Correia | ![]() | GT | 18 | 18 | |||||||||||
| 25 | Peter Florek | ![]() | S2 | 18 | 18 | |||||||||||
| 25 | Philippe Schmitter | ![]() | GT | 18 | 18 | |||||||||||
| 28 | Alojz Udovc | ![]() | A | 6 | 12 | 18 | ||||||||||
| 29 | Sasa Radola | ![]() | N | 8 | 10 | 18 | ||||||||||
| 30 | Tomas Fusko | ![]() | A | 15 | 15 | |||||||||||
| 30 | Shkëlzen Lajci | ![]() | N | 15 | 15 | |||||||||||
| 32 | Ramon Andres | ![]() | A | 15 | 15 | |||||||||||
| 32 | Denis Thievent | ![]() | A | 15 | 15 | |||||||||||
| 34 | Petr Vojacek | ![]() | GT | 15 | 15 | |||||||||||
| 35 | Frantisek Chaloupka | ![]() | GT | 15 | 15 | |||||||||||
| 35 | Miroslav Sutlak | ![]() | S2 | 15 | 15 | |||||||||||
| 35 | Dimitri Toillon | ![]() | GT | 15 | 15 | |||||||||||
| 38 | Sergi Pañella | ![]() | S2 | 12.5 | 12.5 | |||||||||||
| 39 | Grzegorz Duda | ![]() | S2 | 12.5 | 12.5 | |||||||||||
| 39 | Dani Varljen | ![]() | A | 12 | 12 | |||||||||||
| 41 | Peter Probhardt | ![]() | N | 12 | 12 | |||||||||||
| 42 | Vicente Bufi | ![]() | N | 12 | 12 | |||||||||||
| 42 | Patrick Lorenser | ![]() | A | 12 | 12 | |||||||||||
| 44 | Francisco José Benitez | ![]() | A | 12 | 12 | |||||||||||
| 44 | Cyrille Crevoiserat | ![]() | A | 12 | 12 | |||||||||||
| 44 | Gabriella Pedroni | ![]() | A | 12 | 12 | |||||||||||
| 44 | Rafal Serafinowicz | ![]() | N | 12 | 12 | |||||||||||
| 48 | Jiri Filinger | ![]() | GT | 12 | 12 | |||||||||||
| 48 | Pawel Gos | ![]() | A | 12 | 12 | |||||||||||
| 59 | Alphonse Kilchenmann | ![]() | N | 12 | 12 | |||||||||||
| 51 | Vladimir Podmajersky | ![]() | A | 10 | 2 | 12 | ||||||||||
| 52 | Valter Nezic | ![]() | A | 10 | 10 | |||||||||||
| 53 | Gabriela Sajlerova | ![]() | N | 10 | 10 | |||||||||||
| 54 | Vladimir Hudy | ![]() | A | 10 | 10 | |||||||||||
| 55 | Francisco Jimenez | ![]() | N | 10 | 10 | |||||||||||
| 55 | Tomas Kukucka | ![]() | N | 10 | 10 | |||||||||||
| 55 | Raul Rikardo Szene | ![]() | N | 10 | 10 | |||||||||||
| 58 | Carla Alvarez | ![]() | A | 10 | 10 | |||||||||||
| 58 | Sandra Becker | ![]() | A | 10 | 10 | |||||||||||
| 59 | Salvatore D’Amico | ![]() | A | 10 | 10 | |||||||||||
| 59 | Krzysztof Deren | ![]() | N | 10 | 10 | |||||||||||
| 62 | Miguel Angel Clemente | ![]() | S2 | 9 | 9 | |||||||||||
| 63 | Bartlomiej Wisniowski | ![]() | N | 8 | 8 | |||||||||||
| 64 | Jan Liptak | ![]() | A | 8 | 8 | |||||||||||
| 64 | Filip Magdic | ![]() | N | 8 | 8 | |||||||||||
| 66 | José Blanco | ![]() | N | 8 | 8 | |||||||||||
| 66 | Nico Knacker | ![]() | N | 8 | 8 | |||||||||||
| 66 | Jozef Kriska | ![]() | N | 8 | 8 | |||||||||||
| 66 | Jan Trnka | ![]() | A | 8 | 8 | |||||||||||
| 70 | Zarko Knego | ![]() | N | 6 | 2 | 8 | ||||||||||
| 71 | Sasa Cerneka | ![]() | A | 6 | 6 | |||||||||||
| 72 | Harun Hadzic | ![]() | N | 6 | 6 | |||||||||||
| 73 | Peter Kacvinsky | ![]() | N | 6 | 6 | |||||||||||
| 73 | Christoph Kaiser | ![]() | N | 6 | 6 | |||||||||||
| 73 | Denis Pavlik | ![]() | A | 6 | 6 | |||||||||||
| 76 | Mateo Butorac | ![]() | A | 2 | 4 | 6 | ||||||||||
| 76 | Helmut Harrer | ![]() | N | 4 | 2 | 6 | ||||||||||
| 78 | Viliam Prodan | ![]() | A | 4 | 4 | |||||||||||
| 79 | Peter Dobsinsky | ![]() | A | 4 | 4 | |||||||||||
| 79 | Stijepo Manenica | ![]() | N | 4 | 4 | |||||||||||
| 81 | Mirko Vujacic | ![]() | A | 2 | 2 | |||||||||||
| 82 | Nik Stanic | ![]() | N | 2 | 2 | |||||||||||
| 82 | Reinhold Taus | ![]() | N | 2 | 2 | |||||||||||
| 84 | Sven Gorup | ![]() | A | 1 | 1 | |||||||||||
| 85 | Yevhen Kozar | ![]() | N | 1 | 1 |
European Hillclimb Championship - Category II
| Name | Cl. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Tot. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simone Faggioli | ![]() | SC/SS | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 250 | ||
| 2 | Christian Merli | ![]() | SS | 25 | 25 | 25 | 25 | 25 | 25 | (18) | 25 | 25 | 18 | 25 | 243 | |
| 3 | Vladimir Vitver | ![]() | SH | 18 | 15 | 25 | 25 | 18 | 12 | 25 | 25 | 18 | 18 | 199 | ||
| 4 | Paride Macario | ![]() | SS/SC | 18 | 15 | 18 | 18 | 18 | 18 | 25 | 18 | 25 | 173 | |||
| 5 | Dan Michl | ![]() | SH | 12 | 18 | 25 | 18 | 18 | 18 | 25 | 25 | 159 | ||||
| 6 | Marco Capucci | ![]() | CN | 9 | 25 | 25 | 9 | 15 | 18 | 18 | 12 | 131 | ||||
| 7 | Christian Bouvier | ![]() | SC/CN | 10 | 18 | 18 | 10 | 15 | 12.5 | 15 | (9) | 12.5 | 15 | 126 | ||
| 8 | Fabien Bouduban | ![]() | SC | 18 | 15 | 12 | 12 | 18 | 12 | (1) | 12 | 6 | 18 | 123 | ||
| 9 | Fulvio Giuliani | ![]() | SH | 25 | 18 | 10 | 15 | 10 | 10 | 15 | 15 | 118 | ||||
| 10 | Jiri Los | ![]() | SH | 15 | 18 | 12 | 8 | 12 | 12 | 15 | 25 | 117 | ||||
| 11 | Andrea Bormolini | ![]() | CN | 12.5 | 12.5 | 18 | 25 | 25 | 18 | 111 | ||||||
| 12 | Milos Benes | ![]() | SS | 18 | 15 | 15 | 18 | 66 | ||||||||
| 13 | Marek Rybnicek | ![]() | SH | 15 | 15 | 15 | 15 | 60 | ||||||||
| 14 | Petr Vondrak | ![]() | SC | 10 | 10 | 10 | 12 | 15 | 57 | |||||||
| 15 | Ferdinand Madrian | ![]() | SC | 18 | 6 | 8 | 8 | 12 | 52 | |||||||
| 16 | Dusan Neveril | ![]() | SC | 12 | 18 | 15 | 45 | |||||||||
| 17 | Pavel Kotek | ![]() | SH | 6 | 10 | 8 | 10 | 10 | 44 | |||||||
| 18 | Martin Vondrak | ![]() | SS | 2 | 12 | 12 | 8 | 4 | 38 | |||||||
| 19 | Patrik Zajelsnik | ![]() | SC | 18 | 18 | 36 | ||||||||||
| 20 | Marcel Steiner | ![]() | SC | 15 | 18 | 33 | ||||||||||
| 21 | Angela Vilariño | ![]() | SC | 12.5 | 18 | 30.5 | ||||||||||
| 22 | David Komarek | ![]() | SC | 15 | 15 | 30 | ||||||||||
| 23 | Jozef Beres | ![]() | SS | 15 | 15 | 30 | ||||||||||
| 24 | Oskar Benes | ![]() | SH | 4 | 12 | 12 | 28 | |||||||||
| 25 | Joël Volluz | ![]() | SS | 12 | 15 | 27 | ||||||||||
| 26 | Xavier Vermeille | ![]() | SC | 12 | 15 | 27 | ||||||||||
| 27 | Christophe Weber | ![]() | SS | 8 | 8 | 10 | 26 | |||||||||
| 28 | Igor Drotar | ![]() | SH | 25 | 25 | |||||||||||
| 29 | Hannes Zenz | ![]() | SH | 25 | 25 | |||||||||||
| 30 | Fabien Bourgeon | ![]() | SH | 25 | 25 | |||||||||||
| 30 | Achille Lombardi | ![]() | CN | 25 | 25 | |||||||||||
| 30 | Francesco Turatello | ![]() | CN | 25 | 25 | |||||||||||
| 33 | Pedro Salvador | ![]() | CN | 25 | 25 | |||||||||||
| 34 | Robert Stec | ![]() | SS | 10 | 15 | 25 | ||||||||||
| 35 | Petr Vitek | ![]() | SC | 10 | 15 | 25 | ||||||||||
| 36 | Renzo Napione | ![]() | SS | 8 | 12 | 20 | ||||||||||
| 37 | Alexander Zajelsnik | ![]() | SC | 10 | 10 | 20 | ||||||||||
| 38 | Laszlo Szasz | ![]() | SS | 12 | 1 | 6 | 19 | |||||||||
| 39 | Darren Warwick | ![]() | SS | 18 | 18 | |||||||||||
| 40 | Vaclav Janik | ![]() | SC | 18 | 18 | |||||||||||
| 41 | Lucian Radut | ![]() | SH | 18 | 18 | |||||||||||
| 42 | Omar Magliona | ![]() | SC | 18 | 18 | |||||||||||
| 42 | Rui Ramalho | ![]() | CN | 18 | 18 | |||||||||||
| 44 | Franco Berto | ![]() | SS | 8 | 2 | 8 | 18 | |||||||||
| 45 | Hermann Waldy | ![]() | SS | 6 | 10 | 1 | 17 | |||||||||
| 46 | Charlie Martin | ![]() | SS/SC | 10 | 6 | 16 | ||||||||||
| 47 | Simon Hugentobler | ![]() | SS | 15 | 15 | |||||||||||
| 48 | Frank Debruyne | ![]() | SS | 15 | 15 | |||||||||||
| 49 | Diego De Gasperi | ![]() | SS | 15 | 15 | |||||||||||
| 49 | Juan Trino Galera | ![]() | SH | 15 | 15 | |||||||||||
| 49 | David Guillaumard | ![]() | SS | 15 | 15 | |||||||||||
| 52 | Martine Hubert | ![]() | SC | 15 | 15 | |||||||||||
| 53 | Emmanuel Gonay | ![]() | SC | 15 | 15 | |||||||||||
| 53 | Paulo Ramalho | ![]() | CN | 15 | 15 | |||||||||||
| 55 | Damian Borycki | ![]() | SC | 15 | 15 | |||||||||||
| 56 | Manuel Correia | ![]() | SH | 12.5 | 12.5 | |||||||||||
| 56 | Stefano Crespi | ![]() | CN | 12.5 | 12.5 | |||||||||||
| 58 | Damien Berney | ![]() | SS | 12 | 12 | |||||||||||
| 58 | Federico Liber | ![]() | SS | 12 | 12 | |||||||||||
| 60 | Uwe Lang | ![]() | SC | 12 | 12 | |||||||||||
| 61 | Peter Ambruz | ![]() | SH | 12 | 12 | |||||||||||
| 61 | Fausto Bormolini | ![]() | SS | 12 | 12 | |||||||||||
| 61 | Aldo de Alberto | ![]() | SH | 12 | 12 | |||||||||||
| 61 | Giancarlo Graziosi | ![]() | SS | 12 | 12 | |||||||||||
| 61 | Billy Ritchen | ![]() | SS | 12 | 12 | |||||||||||
| 66 | Stanislao Bielanski | ![]() | CN | 12 | 12 | |||||||||||
| 66 | Andreas Hasler | ![]() | SC | 12 | 12 | |||||||||||
| 68 | Yann Heche | ![]() | SH | 12 | 12 | |||||||||||
| 68 | Amedeo Pancotti | ![]() | SH | 12 | 12 | |||||||||||
| 70 | Irena Stec | ![]() | SS | 12 | 12 | |||||||||||
| 71 | Bernardo Sá Nogueira | ![]() | CN | 12 | 12 | |||||||||||
| 72 | Andreas Stollnberger | ![]() | SS | 10 | 2 | 12 | ||||||||||
| 73 | Pavel Dvorak | ![]() | SS | 1 | 10 | 11 | ||||||||||
| 74 | Hermann Waldy jr. | ![]() | SS | 6 | 1 | 4 | 11 | |||||||||
| 75 | Petar Dajak | ![]() | SS | 10 | 10 | |||||||||||
| 76 | Waldemar Kluza | ![]() | SH | 10 | 10 | |||||||||||
| 77 | Jean-Pierre Bovier | ![]() | SC | 10 | 10 | |||||||||||
| 78 | Kerstin Taus | ![]() | SH | 10 | 10 | |||||||||||
| 79 | Graziano Buttoletti | ![]() | SS | 10 | 10 | |||||||||||
| 79 | Sergio Cuesta | ![]() | SH | 10 | 10 | |||||||||||
| 79 | Rafael Guardiola | ![]() | SS | 10 | 10 | |||||||||||
| 79 | Raynald Thomas | ![]() | SS | 10 | 10 | |||||||||||
| 83 | Juan Buenaventura | ![]() | SC | 10 | 10 | |||||||||||
| 84 | Antonio Nogueira | ![]() | SH | 9 | 9 | |||||||||||
| 85 | Roman Schwan | ![]() | SH | 8 | 1 | 9 | ||||||||||
| 86 | Joël Grand | ![]() | SS | 8 | 8 | |||||||||||
| 87 | Istvan Kavecz | ![]() | SH | 8 | 8 | |||||||||||
