Details| Title: | Subida a Chantada |
| Place: | Chantada |
| Tracklength: | 4100 metres |
| Elevation change: | 250 metres |
| Altitude finishline: | 475 metres |
| GPS coordinates: | 42° 36′ 21.2394″ – -7° 43′ 11.9994″ |
| Website: | www.escuderiachantada.com |
| Fastest Time: | 3:29,326 (2 runs) |
| Average Speed: | 141,02 km/h |
Is there missing or incorrect information on this page? Please let me know in the comments below, or send me an email.
Subida a Chantada – List of Winners| Date | Winner | | Car | Time | Final |
|---|
| 1969 | Estanislao Reverter |  | Porsche 911S | | |
| 1970 | E. Noguerol |  | Alfa Romeo GTAM | | |
| 1971 | E. Bing Joch |  | Abarth 2000OT | | |
| 1972 | Luis Quinzán |  | Alpine 1600S | | |
| 1973 | Luis Quinzán |  | Alpine 1600S | | |
| 1974 | Luis Quinzán |  | Alpine 1600S | | |
| 1975 | Robert Giannone |  | Aurora Porsche | | |
| 1976 | “Beni” Fernández |  | BMW 2002TI | | |
| 1977 | Juan Fernandez |  | Lola BMW | | |
| 1978 | Jean Vinjes |  | Osella BMW | | |
| 1979 | Juan Fernandez |  | Lola BMW | | |
| 1980 | Jean Claude |  | Lola BMW | | |
| 1981 | Juan Fernandez |  | Lola BMW | | |
| 1982 | Carlos Arenzana |  | Lola BMW | | |
| 1983 | Juan Fernandez |  | Lola BMW | | |
| 1984 | Andrés Vilariño |  | Lola BMW | | |
| 1985 | Fermín Vélez |  | Lola BMW | | |
| 1986 | Jean Vinjes |  | Lola BMW | | |
| 1987 | Pancho Egozkue |  | Lola BMW | | |
| 1993 | José Luis Santos |  | Formula Martini | | |
| 1994 | Luís Martínez |  | Osella BMW | | |
| 1995 | Aitor Zabaleta |  | Lola BMW | | |
| 1996 | Aitor Zabaleta |  | Lola BMW | | |
| 1997 | Aitor Zabaleta |  | Lola BMW | | |
| 1998 | Andrés Vilariño |  | Osella PA20 | 1:46,074 | |
| 1999 | Andrés Vilariño |  | Osella PA20 | | |
| 2000 | Andrés Vilariño |  | Osella PA20 | | |
| 2001 | Andrés Vilariño |  | Osella PA20 | | |
| 2002 | Andrés Vilariño |  | Reynard F3000 | | |
| 2003 | Vivencio Padín |  | Ralt BMW | | |
| 2004 | Cristóbal Serantes |  | Formula Leiro Sport | | |
| 2005 | Victor Abraham Gutierrez |  | Ralt Honda | | |
| 2006 | Victor Abraham Gutierrez |  | Osella PA20/S | | |
| 28/07/2007 | Oscar Palacio |  | Osella PA20/S | 1:55,919 | Results |
| 12/07/2008 | José Antonio Lopez-Fombona |  | Audi A4 ST | 2:05,325 | Results |
| 19/07/2009 | Pedro Roca |  | Silver Car S2 | 1:56,216 | Results |
| 18/07/2010 | Cristobal Serantes |  | Ralt RT34 | 3:49,544 | Results |
| 17/07/2011 | Cristobal Serantes |  | Ralt RT34 | 3:40,658 | Results |
| 29/07/2012 | Toño Varela |  | Osella PA20/S | 3:50,126 | Results |
| 28/07/2013 | Martin Villar |  | BRC CM05 EVO | 3:54,512 | Results |
| 20/07/2014 | José Antonio Lopez-Fombona |  | Audi A4 DTM | 3:54,395 | Results |
| 19/07/2015 | José Antonio Lopez-Fombona |  | Audi A4 DTM | 3:47,955 | Results |
| 17/07/2016 | Andrés Vilariño |  | Norma M20 FC | 5:33,079 | Results |
| 16/07/2017 | Andrés Vilariño |  | Norma M20 FC | 3:29,326 | Results |
| 18-19/08/2018 | Joseba Iraola |  | Norma M20 FC | 3:31,463 | Results |
| 17-18/08/2019 | Adrian Rozados |  | BRC BR-53 | 3:48,940 | Results |
