| Title: | Course de Côte de Corsieux |
| Place: | Arrentes de Corcieux |
| Tracklength: | 1500 metres |
| Elevation change: | 55 metres |
| Altitude finishline: | 680 metres |
| GPS coordinates: | 48° 9′ 22″ – 6° 51′ 49″ |
| Fastest Time: | 0:46,454 |
| Average Speed: | 116,24 km/h |
Is there missing or incorrect information on this page? Please let me know in the comments below, or send me an email.
| Date | Winner | Car | Time | Final | |
|---|---|---|---|---|---|
| 2000 | Roland Tromp | ![]() | Duqueine IMSA | 0:46,454 | Results |
| 2001 | Roland Perrin | ![]() | March 802 | 0:47,876 | Results |
| 2002 | Raynald Thomas | ![]() | Martini MK79 Opel | 0:53,496 | Results |
Booking.com | Booking.com |
