| Title: | Subida a Cofrentes | 
| Place: | Casas del Rio | 
| Tracklength: | 5540 metres | 
| Elevation change: | 225 metres | 
| Altitude finishline: | 695 metres | 
| GPS coordinates: | 39° 18′ 38″ – -1° 7′ 19″ | 
| Website: | www.escuderiabengala.es | 
| Fastest Time: | 3:23,696 | 
| Average Speed: | 97,91 km/h | 
Is there missing or incorrect information on this page? Please let me know in the comments below, or send me an email.
| Date | Winner | Car | Time | Final | |
|---|---|---|---|---|---|
| 26/10/2014 | Daniel Albert | ![]()  | Silver Car S2 | 3:23,696 | Results | 

