| Title: | Course de Côte de La Harmoye | 
| Place: | La Harmoye | 
| Tracklength: | 1900 metres | 
| Elevation change: | 65 metres (3,5%) | 
| Altitude finishline: | 255 metres | 
| GPS coordinates: | 48° 20′ 20.76″ – -2° 57′ 38.1594″ | 
| Website: | |
| Fastest Time: | 0:47,34 | 
| Average Speed: | 144,49 km/h | 
Is there missing or incorrect information on this page? Please let me know in the comments below, or send me an email.
| Date | Winner | Car | Time | Final | |
|---|---|---|---|---|---|
| 19/08/2012 | Jean-François Piau |  | Martini MK79 | 0:50,00 | Results | 
| 18/08/2013 | Anthony Le Beller |  | Norma M20F | 0:49,79 | Results | 
| 17/08/2014 | Anthony Le Beller |  | Norma M20F | 0:49,34 | Results | 
| 23/08/2015 | Anthony Le Beller |  | Norma M20F | 0:50,32 | Results | 
| 21/08/2016 | Freddy Cadot |  | Norma M20F | 0:48,48 | Results | 
| 20/08/2017 | Anthony Le Beller |  | Norma M20 FC | 0:47,34 | Results | 
| 19/08/2018 | Anthony Le Beller |  | Norma M20 FC | 0:48,24 | Results | 
| 18/08/2019 | Romain Richardeau |  | Dallara F397/98 | 0:48,62 | Results | 
| Booking.com | Booking.com | 






