| Title: | Course de Côte Loc Eguiner – Landivisiau |
| Place: | Landivisiau |
| Tracklength: | 1650 metres |
| Elevation change: | 55 metres (3%) |
| Altitude finishline: | 100 metres |
| GPS coordinates: | 48° 29′ 35.8794″ – -4° 4′ 44.76″ |
| Website: | |
| Fastest Time: | 0:45,448 |
| Average Speed: | 130,70 km/h |
Is there missing or incorrect information on this page? Please let me know in the comments below, or send me an email.
| Date | Winner | Car | Time | Final | |
|---|---|---|---|---|---|
| 20/06/2010 | René Leguyader | ![]() | Dallara F399 | 0:46,48 | Results |
| 22/05/2011 | Jean-Yves Bouete | ![]() | Norma M20F | 0:47,05 | Results |
| 20/05/2012 | Anthony Le Beller | ![]() | Norma M20F | 0:53,21 | Results |
| 19/05/2013 | Serge Thomas | ![]() | Norma M20F | 0:46,18 | Results |
| 18/05/2014 | Anthony Le Beller | ![]() | Norma M20F | 0:45,65 | Results |
| 17/05/2015 | Sylvain Moyon | ![]() | Dallara F300 Opel | 0:46,21 | Results |
| 15/05/2016 | Sylvain Moyon | ![]() | Dallara F300 Opel | 0:46,97 | Results |
| 30/04/2017 | Anthony Le Beller | ![]() | Norma M20 FC | 0:52,34 | Results |
| 20/05/2018 | Anthony Le Beller | ![]() | Norma M20 FC | 0:45,849 | Results |
| 19/05/2019 | Freddy Cadot | ![]() | Norma M20F | 0:45,448 | Results |
Booking.com | Booking.com |






