| Title: | Pujada a La Trona | 
| Place: | Vic | 
| Tracklength: | 5744 metres (until 2009: 6000 metres) | 
| Elevation change: | 234 metres (until 2009: 256 metres (3,66%)) | 
| Altitude finishline: | 855 metres | 
| GPS coordinates: | 42° 2′ 2″ – 2° 12′ 15″ | 
| Website: | www.vlineorg.com | 
| Fastest Time: | 3:57,630 | 
| Average Speed: | 87,02 km/h | 
Is there missing or incorrect information on this page? Please let me know in the comments below, or send me an email.
| Date | Winner | Car | Time | Final | |
|---|---|---|---|---|---|
| 23-24/07/2005 | Gorka Apalantza | ![]()  | BRC | 4:00,851 | Results | 
| 05/04/2009 | Carles Mestres | ![]()  | Speed Car GTR | 4:09,301 | Results | 
| 19/05/2019 | Joan Salvans | ![]()  | Porsche 911 GT3 Cup | 3:57,630 | Results | 
Booking.com  | Booking.com  | 
