| Title: | Subida de La Manzana | 
| Place: | Villaviciosa | 
| Tracklength: | 3500 metres | 
| Elevation change: | 163 metres | 
| Altitude finishline: | 180 metres | 
| GPS coordinates: | 43° 28′ 52″ – -5° 25′ 56″ | 
| Website: | |
| Fastest Time: | 1:47,078 | 
| Average Speed: | 117,67 km/h | 
Is there missing or incorrect information on this page? Please let me know in the comments below, or send me an email.
| Date | Winner | Car | Time | Final | |
|---|---|---|---|---|---|
| 24/07/2004 | Oscar Palacio | ![]()  | Speed Car | 3:38,209 | Results | 
| 23/07/2005 | José Ramon Fernandez | ![]()  | Martini MK39 | 3:37,464 | Results | 
| 22/07/2006 | José Ramon Fernandez | ![]()  | Martini MK39 | 1:47,731 | Results | 
| 21/07/2007 | Oscar Palacio | ![]()  | Silver Car | 1:47,411 | Results | 
| 19/07/2008 | Oscar Palacio | ![]()  | Silver Car | 1:47,100 | Results | 
| 25/07/2009 | Iñigo Martinez | ![]()  | Silver Car S2 | 1:47,078 | Results | 
In 2012 and 2013 this event was a non-championship demonstration.
Booking.com  | Booking.com  | 



