WWW.HILLCLIMBPORTAL.COM - RESULTS
| Pos. | Last Name | First Name | Car | Cl. | Fase A | Fase B | |
|---|---|---|---|---|---|---|---|
| 1 | Aviles | Manuel | ![]() | Demon Car | CM16 | 1:33,543 | 1:32,038 |
| 2 | Janssens | Humberto | ![]() | Porsche 997 GT3 Cup | GT12 | 1:36,376 | 1:35,209 |
| 3 | Hidalgo | José | ![]() | Silver Car S2 | CM16 | 1:36,820 | 1:35,615 |
| 4 | Broberg | Christian | ![]() | Radical PR6 | CN17 | 1:39,517 | |
| 5 | Perea | Esteban | ![]() | Demon Car | CM16 | 1:41,133 | 1:40,035 |
| 6 | Romero | José Antonio | ![]() | Mitsubishi Lancer EVO VI | A8 | 1:45,918 | 1:41,601 |
| 7 | Martinez | Ismael | ![]() | Porsche 968 Cup | HA2 / 15 | 1:45,233 | |
| 8 | Mata | Francisco | ![]() | Renault Clio R3 | R3 / 7 | 1:50,324 | 1:45,541 |
| 9 | Garcia | José | ![]() | Seat 124 | H2 / 14 | 1:48,728 | 1:47,573 |
| 10 | Nieto | Miguel | ![]() | Citroën AX Sport | HA2 / 13 | 1:48,464 | 1:47,715 |
| 11 | Aguilar | Francisco José | ![]() | Speed Car GT | CM16 | 1:54,870 | 1:48,011 |
| 12 | Garcia | Juan | ![]() | Citroën AX | HF2 / 13 | 1:49,017 | 1:48,318 |
| 13 | Rodriguez | Francisco | ![]() | Citroën ZX | HF2 / 14 | 1:51,377 | 1:48,485 |
| 14 | Nieto | Manuel | ![]() | Renault Megane | A7 | 1:50,960 | 1:49,161 |
| 15 | Guardia | Luis | ![]() | Citroën AX | HA2 / 13 | 1:50,492 | 1:49,665 |
| 16 | Rodriguez | Carlos | ![]() | Mini JCW | A2 / 12 | 1:51,503 | 1:50,716 |
| 17 | Marchal | Antonio | ![]() | Subaru Impreza GT | A8 | 1:51,534 | 1:51,260 |
| 18 | Salinas | German | ![]() | Suzuki Swift | HF2 / 13 | 1:53,532 | 1:51,722 |
| 19 | Rivera | Alberto | ![]() | Seat Ibiza Cupra | A7 | 1:56,982 | 1:51,823 |
| 20 | Navarro | Antonio | ![]() | Peugeot 206 XS | A6 | 1:53,528 | 1:52,106 |
| 21 | Palmero | José | ![]() | Citroën AX | HF2 / 13 | 1:53,512 | 1:52,397 |
| 22 | Pelaez | Eloy | ![]() | Peugeot 106 | A6 | 1:54,620 | 1:52,931 |
| 23 | Haliley | Anna | ![]() | Speed Car GT | CM16 | 2:00,619 | 1:52,968 |
| 24 | Jimenez | Miguel | ![]() | Hyundai Accent | A2 / 10 | 1:52,981 | 1:53,606 |
| 25 | Vargas | José | ![]() | Renault 5 GT Turbo | HA15 | 1:57,134 | 1:53,183 |
| 26 | Jimenez | José | ![]() | Renault Clio | HA14 | 1:55,360 | 1:53,506 |
| 27 | Carrillo | Narciso | ![]() | Renault 8 Gordini | CL5 / 13 | 1:56,073 | 1:53,710 |
| 28 | Ruiz | José | ![]() | Peugeot 205 Maxi | HF2 / 14 | 1:53,772 | 1:54,758 |
| 29 | Jimenez | Jesus | ![]() | Peugeot 106 XSi | HF2 / 13 | 1:58,208 | 1:53,968 |
| 30 | Garcia | Alfonso | ![]() | Hyundai Accent | A2 / 10 | 1:54,848 | 1:54,030 |
| 31 | Granados | Manuel | ![]() | Peugeot 206 XS | A6 | 1:58,584 | 1:54,347 |
| 32 | Cano | Ismael | ![]() | Ford Sierra XR4 | HF2 / 14 | 2:04,322 | 1:55,827 |
| 33 | Rodriguez | Juan | ![]() | Hyundai Accent | HF2 / 14 | 2:00,123 | 1:56,318 |
| 34 | Rodriguez | Gabriel | ![]() | Seat 124 FL | H5 / 14 | 2:00,499 | 1:58,811 |
| 35 | Torres | Sergio | ![]() | Renault Clio | N3 | 2:05,362 | 1:58,958 |
| 36 | Cano | Adrian | ![]() | Citroën Saxo VTS | A6 | 1:59,193 | 1:59,647 |
| 37 | Montes | Jesus | ![]() | Peugeot 106 GTI | N2 | 2:02,717 | 1:59,581 |
| 38 | Garcia | Francisco | ![]() | Citroën Saxo VTS | A6 | 2:03,096 | 2:01,799 |
| 39 | Arevalo | Miguel | ![]() | Peugeot 205 Rallye | HA13 | 2:03,520 | |
| 40 | Lozano | Juan | ![]() | Seat 124 | HB14 | 2:06,484 | |
| 41 | Gracian | Luis | ![]() | BMW 323 | HA15 | 2:23,170 |
© 2015 www.hillclimbportal.com