| Pos. | Last Name | First Name | Car | Cl. | Fase A | Fase B | Fase C | |
|---|---|---|---|---|---|---|---|---|
| 1 | Vilariño | Angela | ![]()  | Norma M20F | E2-SC | 3:15,986 | 3:17,175 | 3:49,075 | 
| 2 | Lopez-Fombona | José Antonio | ![]()  | Audi A4 DTM | E2-SH | 3:23,081 | 3:24,461 | 3:53,655 | 
| 3 | Pesquera | Jairo | ![]()  | BRC B-49 | CM | 3:36,950 | 3:37,751 | |
| 4 | Borreguero | Raul | ![]()  | Mosler MT900R | GT | 3:37,384 | 3:38,648 | 4:10,955 | 
| 5 | Aznar | José Antonio | ![]()  | Porsche 997 GT3 Cup | GT | 3:41,092 | 3:40,353 | 4:02,571 | 
| 6 | Cima | Fran | ![]()  | Seat Leon Supercopa | E1 | 3:43,924 | 3:43,135 | 4:00,692 | 
| 7 | Lujua | Xabier | ![]()  | Porsche 997 GT3 Cup | GT | 3:46,644 | 3:47,280 | 3:53,872 | 
| 8 | Biain | Manuel | ![]()  | Seat Leon Supercopa | A2 | 3:52,637 | 3:50,761 | 4:42,391 | 
| 9 | Fernandez | Sergio | ![]()  | BMW M3 E30 | E1 | 3:56,342 | 3:51,359 | |
| 10 | Nuñez | José Antonio | ![]()  | Mitsubishi Lancer EVO VI | A | 3:52,024 | 3:56,451 | 4:02,067 | 
| 11 | Fernandez | Javi | ![]()  | Mitsubishi Lancer EVO X | N | 3:54,343 | 3:52,670 | 4:11,945 | 
| 12 | Chao | Jesus | ![]()  | Mitsubishi Lancer EVO VIII | N | 3:53,932 | 3:53,338 | 4:15,790 | 
| 13 | Villa | Ricardo | ![]()  | Mitsubishi Lancer EVO VIII | A | 3:55,472 | 3:56,304 | 4:07,049 | 
| 14 | Fernandez | Carlos | ![]()  | Mitsubishi Lancer EVO X | N | 4:01,356 | 3:59,619 | 4:32,724 | 
| 15 | Rabanal | Javier | ![]()  | Subaru Impreza WRX | E1 | 4:04,930 | 4:03,580 | 4:34,359 | 
| 16 | Rodriguez | Jonatan | ![]()  | Volkswagen Golf GTI | E1 | 4:17,400 | 4:03,742 | |
| 17 | Garcia | Cristian | ![]()  | Ford Fiesta R2 | R2 | 4:05,165 | 4:05,724 | 4:22,657 | 
| 18 | Otero | Albaro | ![]()  | Ford Fiesta R2 | R2 | 4:05,886 | 4:09,279 | 4:23,204 | 
| 19 | Alba | Sergio | ![]()  | Porsche 997 GT3 Cup | GT | 4:12,031 | 4:06,102 | |
| 20 | Rodil | Luis | ![]()  | Renault 11 Turbo | E1 | 4:06,569 | 4:06,425 | 4:20,444 | 
| 21 | Paniceres | Angel | ![]()  | Ford Fiesta R2 | R2 | 4:08,245 | 4:06,928 | 4:22,823 | 
| 22 | Esteban | Zihara | ![]()  | Ford Fiesta R2 | R2 | 4:08,429 | 4:13,500 | 4:36,179 | 
| 23 | Filip | Juan Alvaro | ![]()  | Ford Fiesta R2 | R2 | 4:10,082 | 4:08,120 | 4:25,494 | 
| 24 | Barba | Raul | ![]()  | BMW Mini JCW | E1 | 4:12,632 | 4:09,371 | 4:43,081 | 
| 25 | Gonzalez | Marcos | ![]()  | Ford Fiesta R2 | R2 | 4:12,053 | 4:10,314 | 5:08,808 | 
| 26 | Camaño | Iago | ![]()  | Ford Fiesta R2 | R2 | 4:11,076 | ||
| 27 | Rodriguez | Juan Buenventura | ![]()  | Osella PA30 Zytek | E2-SC | 4:12,185 | 4:21,999 | 4:52,878 | 
| 28 | Carballo | Pablo | ![]()  | Renault Clio R3 | E1 | 4:13,566 | 4:12,384 | 4:31,899 | 
| 29 | Pajares | Adrian | ![]()  | Renault Clio Sport | E1 | 4:17,762 | 4:16,481 | 4:40,064 | 
| 30 | Albendea | Juan Carlos | ![]()  | Hyundai Coupé | A2 | 4:18,463 | 4:21,077 | 4:38,822 | 
| 31 | Herrero | Adolfo | ![]()  | Seat Leon | N | 4:31,791 | 4:20,909 | 4:30,458 | 
| 32 | Cosmen | José Manuel | ![]()  | Renault 5 GT Turbo | E1 | 4:24,466 | 4:40,972 | |
| 33 | Prieto | Noe | ![]()  | Citroën AX GT | E1 | 4:29,346 | 4:31,740 | 4:49,692 | 
| 34 | Alonso | Carlos Ivan | ![]()  | Fiat Grande Punto Abarth | N | 4:35,183 | 4:34,886 | 4:46,943 | 
| 35 | Lozano | Saray | ![]()  | Citroën Saxo VTS | E1 | 5:19,032 | 5:17,240 | 5:51,833 | 
| Pos. | Last Name | First Name | Car | Cl. | Final | |
|---|---|---|---|---|---|---|
| 1 | Alonso | José | ![]()  | MRC BMW | CM7 | 3:46,927 | 
| 2 | Campo | Gonzalo | ![]()  | Outeda MKII | F7 | 3:59,062 | 
| 3 | Gonzalez | Ignacio | ![]()  | Peugeot 205 GTI | XP3 | 4:03,645 | 
| 4 | Meneses | Jesus | ![]()  | Volkswagen Golf G60 | CD4 | 4:05,425 | 
| 5 | Fernandez | Carlos | ![]()  | BMW 325i E30 | XP4 | 4:12,042 | 
| 6 | Berron | Manuel | ![]()  | Renault Clio Sport | XP4 | 4:14,513 | 
| 7 | Pascual | Jesus | ![]()  | Funyo 4RC | CN7 | 4:15,345 | 
| 8 | Dominguez | Natalia | ![]()  | Peugeot 206 XS | XP2 | 4:24,806 | 
| 9 | Arce | José Maria | ![]()  | Renault Clio Williams | XP3 | 4:32,884 | 
| 10 | Menendez | José Antonio | ![]()  | Simca Rallye | CD1 | 4:35,304 | 
| 11 | Ruano | Hector | ![]()  | BMW 325 | RA4 | 4:39,124 | 
| 12 | Arias | Alberto | ![]()  | BMW 323 | RA3 | 4:50,864 | 
| 13 | Fernandez | Edgar | ![]()  | BMW 325i | RA4 | 4:51,351 | 
| 14 | Garcia | Santos | ![]()  | Peugeot 106 | XP1 | 5:15,139 | 
WWW.HILLCLIMBPORTAL.COM - RESULTS
© 2014 www.hillclimbportal.com