WWW.HILLCLIMBPORTAL.COM - RESULTS
| Pos. | Last Name | First Name | Car | Cl. | Fase A | Fase B | Fase C | |
|---|---|---|---|---|---|---|---|---|
| 1 | De Coninck | Jelle |  | Norma M20F | CN12 | 0:49,84 | ||
| 2 | Marchal | Jacques |  | Norma M20F | CN12 | 0:51,24 | ||
| 3 | Gonay | Emmanuel |  | Norma M20F | CN12 | 0:53,32 | ||
| 4 | Loeuilleux | Anthony |  | Tatuus Master | D/E 17 | 0:54,31 | ||
| 5 | Straga | Grégory |  | Reynard Opel Lotus | D/E 17 | 0:56,92 | ||
| 6 | Daniels | Frank |  | Van Diemen FX | D/E 17 | 0:57,47 | ||
| 7 | Saintmard | Gilles |  | Dallara F393 | D/E 16 | 0:57,88 | ||
| 8 | Collard | Bruno |  | BRC CM05 EVO | CM10 | 0:58,99 | ||
| 9 | Krtensky | Eric |  | Norma M20F | CN11 | 0:59,99 | ||
| 10 | Braquet | Roland |  | Tatuus FR2000 | D/E 17 | 1:00,99 | ||
| 11 | Emond | Stéphane |  | BMW M3 | E1 9 | 1:01,37 | ||
| 12 | Schwilden | Eric |  | Peugeot 205 Targez | E1 8 | 1:01,76 | ||
| 13 | Lalouette | Joël |  | Norma M20C | CM10 | 1:02,56 | ||
| 14 | Cascario | Fabrizio |  | Honda Civic | E1 8 | 1:02,66 | 1:01,53 | |
| 15 | Lejeune | Eric |  | Peugeot 205 Maxi | E1 8 | 1:03,49 | ||
| 16 | Janin | Janick |  | Tatuus FR2000 | D/E 17 | 1:03,51 | ||
| 17 | Marechal | Henri |  | Ford Escort Cosworth | A6 | 1:05,85 | 1:03,88 | |
| 18 | Lavalle | Nicolas |  | BMW 323i | E1 9 | 1:05,96 | ||
| 19 | Aarts | Staf |  | Fiat Coupé Turbo | E1 9 | 1:06,88 | ||
| 20 | De Sutter | Jean |  | Lotus Exige | E1 8 | 1:07,73 | ||
| 21 | Ciuca | Romain |  | Opel Kadett C | E1 9 | 1:08,09 | ||
| 22 | Seguin | Manu |  | Subaru Impreza | E1 9 | 1:08,64 | ||
| 23 | Löber | Thorsten |  | BMW 325i | A6 | 1:09,15 | 1:09,23 | |
| 24 | Gérard | Jacques |  | Volkswagen Scirocco Veytal | E1 8 | 1:09,18 | 1:07,96 | |
| 25 | De Saedeleer | Bart |  | Fiat 500 VR | EX19 | 1:09,43 | ||
| 26 | Darand | Anthony |  | Peugeot 106 | A4 | 1:09,70 | 1:08,08 | |
| 27 | De Wachter | Philippe |  | Alfa Romeo 75 | N3 | 1:12,50 | 1:11,73 | |
| 28 | Becker | Pascal |  | Renault Clio | A5 | 1:14,04 | 1:12,46 | |
| 29 | Van Leent | Eric |  | Volkswagen Golf III | E1 8 | 1:17,61 | ||
| 30 | Michotte | Yvan |  | Peugeot 206 | N2 | 1:18,19 | 1:14,24 | |
| 31 | Huber | Ivana |  | Renault Clio Williams | A5 | 1:19,20 | 1:18,34 | |
| 32 | Bayens | Roel |  | Citroën AX | E1 7 | 1:19,21 | 1:19,92 | |
| 33 | Boemer | Didier |  | Citroën C2 VTR | E1 7 | 1:29,66 | 1:05,44 | |
| 34 | Desmarez | Thierry |  | MG B GT | H21 | 1:32,90 | ||
| 35 | Fusillier | Philippe |  | Dallara F302 | D/E 16 | 1:35,00 | 
| Pos. | Last Name | First Name | Car | Cl. | Final | |
|---|---|---|---|---|---|---|
| 1 | Collard | Bruno |  | BRC CM05 EVO | 4/15 | 0:58,23 | 
| 2 | Delrue | Denis |  | Piz-Auto Kart-Cross | 4/14 | 1:00,42 | 
| 3 | Gilles | Francis |  | Ford Escort Cosworth | 2/8 | 1:00,88 | 
| 4 | Demy | Dimitri |  | Kart-Cross | 4/14 | 1:00,89 | 
| 5 | Baugniez | Maxime |  | Kart-Cross | 4/14 | 1:01,34 | 
| 6 | Dubois | Olivier |  | BMW M3 | 3/13 | 1:01,75 | 
| 7 | Mercy | Emmanuel |  | Kart-Cross | 4/14 | 1:03,64 | 
| 8 | Matagne | Benoit |  | Diablo Kart-Cross | 4/14 | 1:03,76 | 
| 9 | Collard | Florian |  | Peeters Kart-Cross | 4/14 | 1:04,15 | 
| 10 | Delchambre | Jeremy |  | Peugeot 205 | 2/7 | 1:05,12 | 
| 11 | Doumont | Jeremy |  | Volkswagen Polo | 3/10 | 1:05,19 | 
| 12 | Coppe | Eric |  | Kart-Cross | 4/14 | 1:06,38 | 
| 13 | Dejardin | Jean |  | Van Diemen FF | 4/17 | 1:07,40 | 
| 14 | Grommen | Jimmy |  | Furia | 4/15 | 1:07,43 | 
| 15 | Dubois | Michel |  | BMW M3 | 3/13 | 1:07,86 | 
| 16 | Amaouz | Roland |  | Renault 5 GT Turbo | 2/8 | 1:08,40 | 
| 17 | Lejeune | Didier |  | Ford Focus | 2/8 | 1:08,96 | 
| 18 | Grommen | Claude |  | Furia | 4/15 | 1:09,07 | 
| 19 | Vanherpe | Ivan |  | Opel Kadett Limo | 3/12 | 1:09,45 | 
| 20 | Lallemand | Olivier |  | Volkswagen Golf GTI | 3/12 | 1:09,61 | 
| 21 | Leclerc | Arnaud |  | Renault Clio RS | 2/7 | 1:09,85 | 
| 22 | Massoz | Jean-François |  | BMW 325i | 2/8 | 1:10,07 | 
| 23 | Moureaux | Jean-Paul |  | Renault 5 GT Turbo | 2/8 | 1:10,56 | 
| 24 | Nandrin | Eric |  | Renault 5 GT Turbo | 2/8 | 1:10,74 | 
| 25 | Jassogne | Michael |  | Volkswagen Golf GTI | 2/7 | 1:11,02 | 
| 26 | D'Holislager | Benjamin |  | Renault Clio | 2/7 | 1:11,21 | 
| 27 | Vincke | Arnaud |  | Peugeot 205 Rallye | 2/5 | 1:11,41 | 
| 28 | Alari | Thierry |  | Renault Clio | 2/7 | 1:12,07 | 
| 29 | Re | Gino |  | Westfield SEI | 2/7 | 1:12,25 | 
| 30 | Patureau | Eric |  | Kart-Cross | 4/14 | 1:12,71 | 
| 31 | Demy | Cedric |  | Citroën Saxo | 2/6 | 1:12,74 | 
| 32 | Jansemme | Michael |  | Citroën Saxo | 2/6 | 1:13,18 | 
| 33 | Etienne | Marie |  | Huyvan R1 | 4/15 | 1:13,63 | 
| 34 | Hermanns | Mario |  | Peugeot 205 GTI | 3/11 | 1:14,09 | 
| 35 | Cazzoli | Gaëtan |  | Volkswagen Polo | 3/12 | 1:14,41 | 
| 36 | Jadot | Jérôme |  | Opel Corsa | 2/6 | 1:14,43 | 
| 37 | Leblanc | Jean-Paul |  | Citroën AX | 2/5 | 1:14,61 | 
| 38 | Gulpen | Christophe |  | Opel Corsa | 2/6 | 1:15,00 | 
| 39 | Kowalenski | Michel |  | Opel Astra | 2/7 | 1:15,25 | 
| 40 | Deminne | Philippe |  | Nissan Micra | 2/5 | 1:15,44 | 
| 41 | Gregoire | Gregory |  | Citroën AX | 2/5 | 1:16,22 | 
| 42 | Monballin | Didier |  | Citroën Saxo | 1/2 | 1:16,59 | 
| 43 | Jadot | Logan |  | Peugeot 106 | 2/5 | 1:16,60 | 
| 44 | Pahaut | David |  | Peugeot 106 | 2/6 | 1:16,83 | 
| 45 | Pleic | Ludovic |  | Volkswagen Golf | 2/7 | 1:17,23 | 
| 46 | Jacob | Pierre |  | BMW 325i | 2/8 | 1:17,84 | 
| 47 | Dupont | Olivier |  | Citroën AX | 2/5 | 1:18,66 | 
| 48 | Durand | Gregory |  | Peugeot 106 | 2/6 | 1:18,72 | 
| 49 | Schneiders | Jean-Paul |  | Ford Fiesta | 1/2 | 1:19,80 | 
| 50 | Delsaute | Jean-Pierre |  | Opel Astra | 2/7 | 1:20,52 | 
| 51 | Gulpen | Jordan |  | Opel Corsa | 2/6 | 1:20,75 | 
| 52 | Dubois | John |  | Citroën AX | 3/10 | 1:21,17 | 
| 53 | Hellings | François |  | Opel Astra | 2/7 | 1:21,28 | 
| 54 | Lejeune | Marjolaine |  | Peugeot 106 | 2/5 | 1:21,43 | 
| 55 | Rodriguez | Michel |  | Ford Fiesta | 1/2 | 1:21,66 | 
| 56 | Strick | Marianne |  | Honda Civic | 1/2 | 1:23,84 | 
| 57 | Baltus | Serge |  | Honda S800 | 3/9 | 1:25,45 | 
| 58 | Pauwels | Luc |  | Peugeot 205 | 3/10 | 1:26,39 | 
| 59 | Felinque | Xavier |  | Ford Escort | 2/6 | 1:26,71 | 
| 60 | Vanbever | Yannick |  | Volkswagen Golf GTI | 2/7 | 1:26,71 | 
| 61 | Dejardin | Jean |  | Ford Anglia | 3/9 | 1:27,30 | 
| 62 | Decour | Daniel |  | Alfa Romeo 33 | 2/5 | 1:28,70 | 
| 63 | Marion | Benoit |  | Citroën 2CV | 3/9 | 1:33,40 | 
| 64 | Hebette | Bernard |  | Qwest Formula | 4/15 | 1:49,02 | 
| 65 | Descamps | Christophe |  | Arcobaleno | 4/15 | 2:06,63 | 
Race stopped during Fase B due to accident.
© 2014 www.hillclimbportal.com