WWW.HILLCLIMBPORTAL.COM - RESULTS
| Pos. | Last Name | First Name | Car | Cl. | Final | |
|---|---|---|---|---|---|---|
| 1 | Martin | Jérôme | ![]()  | Dallara F397/98 | D/E 3 | 44,66 | 
| 2 | Lassalle | Bertrand | ![]()  | Dallara F300 | D/E 3 | 44,97 | 
| 3 | Mayeur | David | ![]()  | Martini MK80 | D/E 3 | 45,20 | 
| 4 | Durot | Kevin | ![]()  | Tatuus FR2000 | D/E 7 | 45,54 | 
| 5 | Debarre | Jérôme | ![]()  | Dallara F302 Opel | D/E 3 | 45,69 | 
| 6 | Debarre | Etienne | ![]()  | Dallara F302 Opel | D/E 3 | 45,70 | 
| 7 | Gourdet | Jacky | ![]()  | Ligier JS49 | CN2 | 46,40 | 
| 8 | Petitot | Romain | ![]()  | Dallara F399 | D/E 3 | 46,99 | 
| 9 | Guenard | Yannick | ![]()  | Norma M20 2B | CN2 | 47,13 | 
| 10 | Hanot | Christian | ![]()  | Martini MK79 | D/E 3 | 47,68 | 
| 11 | Lessausse | Alain | ![]()  | 755 | CN2 | 47,69 | 
| 12 | Ducrocq | Gérard | ![]()  | Martini MK58 | D/E 2 | 48,16 | 
| 13 | Dumont | Olivier | ![]()  | BRC CM05 EVO | CM | 48,26 | 
| 14 | Lheritier | Hugues | ![]()  | Norma M20B | CN2 | 48,29 | 
| 15 | Lecerf | Eric | ![]()  | Tatuus FR2000 | D/E 7 | 48,51 | 
| 16 | Mayeur | Guillaume | ![]()  | Tatuus FR2000 | D/E 7 | 48,79 | 
| 17 | Aime | Reynald | ![]()  | Dallara F394B | D/E 3 | 49,52 | 
| 18 | Simonnet | Rodolphe | ![]()  | Alpine A110 | FC3 | 49,61 | 
| 19 | Dumont | Dominique | ![]()  | BRC CM05 EVO | CM | 50,23 | 
| 20 | Laurent | Claude | ![]()  | BRC CM05 | CM | 51,16 | 
| 21 | Janin | Janick | ![]()  | Tatuus FR2000 | D/E 7 | 51,20 | 
| 22 | Nature | Daniel | ![]()  | Merlin MP00 Mercedes | CN2 | 51,31 | 
| 23 | Ortega | Christian | ![]()  | 001 | D/E 1 | 51,86 | 
| 24 | Bellier | Guy | ![]()  | Speedcar GT | CM | 52,15 | 
| 25 | Bouhin | Geoffroy | ![]()  | Seat Leon Supercopa | A4 | 52,29 | 
| 26 | Saint-Germain | Martial | ![]()  | Caterham Seven | GT1 | 52,72 | 
| 27 | Lalouette | Joël | ![]()  | Norma M20 | CM | 52,83 | 
| 28 | Vermersch | Arnaud | ![]()  | Simca 1000 | FC1 | 52,99 | 
| 29 | Onuspi | Jean-Marc | ![]()  | BMW M3 | N4 | 53,67 | 
| 30 | Bouhin | Jean-Marie | ![]()  | Alpine A110 | FC2 | 53,76 | 
| 31 | Toussaint | Didier | ![]()  | Peugeot 206 Maxi | F2000 / 3 | 53,82 | 
| 32 | Francais | Frederic | ![]()  | Alpine A110 | FC1 | 53,86 | 
| 33 | Maugy | Joël | ![]()  | BMW M3 | N4 | 54,06 | 
| 34 | Bineau | Michel | ![]()  | Nissan Almera Kit-Car | A3 | 54,08 | 
| 35 | Rault | Rudi | ![]()  | Peugeot 206 RC | F2000 / 3 | 54,32 | 
| 36 | Lafaye | Reinold | ![]()  | Citroën Saxo | A2 | 54,55 | 
| 37 | Saint-Germain | Claude | ![]()  | Caterham Seven | GT1 | 54,74 | 
| 38 | Rault | Didier | ![]()  | Peugeot 206 RC | F2000 / 3 | 54,80 | 
| 39 | Francais | Alain | ![]()  | Alpine A110 | FC1 | 54,91 | 
| 40 | Brianza | Gerard | ![]()  | Alpine A110 | FC2 | 55,01 | 
| 41 | Rebois | Didier | ![]()  | Alpine A310 | F2000 / 3 | 55,08 | 
| 42 | Devienne | Laurent | ![]()  | Renault Super 5 Maxi | F2000 / 3 | 55,11 | 
| 43 | Largant | Chrystophe | ![]()  | Renault Megane Coupe | F2000 / 3 | 55,98 | 
| 44 | Pasquelin | Sebastien | ![]()  | Renault Clio | F2000 / 3 | 56,34 | 
| 45 | Lesaulnier | Pascal | ![]()  | Honda Integra Type-R | N3 | 56,37 | 
| 46 | Carrier | Eric | ![]()  | Peugeot 206 RC | F2000 / 3 | 57,02 | 
| 47 | Behal | Patrick | ![]()  | Renault Clio RS | N3 | 57,35 | 
| 48 | Francois | Christophe | ![]()  | Peugeot 106 S16 | F2000 / 2 | 57,37 | 
| 49 | Henrist | Vincent | ![]()  | Peugeot 106 | F2000 / 2 | 57,58 | 
| 50 | Schenck | Jessy | ![]()  | Renault Clio Cup | A3 | 57,67 | 
| 51 | Darcy | Stephen | ![]()  | Peugeot 306 | F2000 / 3 | 57,71 | 
| 52 | Schenck | Pascal | ![]()  | Renault Clio Cup | A3 | 58,00 | 
| 53 | Hemet | Joël | ![]()  | Renault Super 5 GT | F2000 / 3 | 58,11 | 
| 54 | Fontenelle | Romain | ![]()  | Peugeot 205 Rallye | F2000 / 1 | 58,16 | 
| 55 | Fontenelle | Renaud | ![]()  | Citroën AX Sport | F2000 / 1 | 58,20 | 
| 56 | Marion | Remy | ![]()  | Peugeot 206 CC | F2000 / 3 | 58,39 | 
| 57 | Pluvion | Pascal | ![]()  | Peugeot 205 | F2000 / 1 | 58,93 | 
| 58 | Tuero | Luis | ![]()  | Renault Clio Williams | N3 | 58,93 | 
| 59 | Herault | Anthony | ![]()  | Citroën AX Sport | F2000 / 1 | 59,00 | 
| 60 | Kerdraon | Philippe | ![]()  | Porsche Cayman S | GT2 | 59,07 | 
| 61 | Lusardi | Leonhard | ![]()  | Lotus Elise | GT1 | 59,15 | 
| 62 | Langelez | Jean-Francois | ![]()  | Citroën C2 | A2 | 59,21 | 
| 63 | Stankiewicz | Fabien | ![]()  | Citroën Saxo | F2000 / 1 | 59,57 | 
| 64 | Mirot | Christophe | ![]()  | Renault Clio II Cup | A3 | 59,72 | 
| 65 | Chretien | Laurent | ![]()  | Peugeot 206 XS | A2 | 59,76 | 
| 66 | Tuero | Patricia | ![]()  | Renault Clio Williams | N3 | 1:00,06 | 
| 67 | Schopphoven | Pascal | ![]()  | Citroën Saxo VTS | N2 | 1:00,42 | 
| 68 | Faure | Sebastien | ![]()  | Peugeot 309 GTI | F2000 / 3 | 1:00,84 | 
| 69 | Vallet | Fabrice | ![]()  | Peugeot 106 XSi | N1 | 1:00,92 | 
| 70 | Plinguier | Christophe | ![]()  | Peugeot 106 Rallye | F2000 / 2 | 1:01,55 | 
| 71 | Debeauvais | James | ![]()  | BMW 2002 | FC3 | 1:01,78 | 
| 72 | Bourillon | Cyriac | ![]()  | Peugeot 205 Rallye | N1 | 1:01,79 | 
| 73 | Desse | Mickaël | ![]()  | Peugeot 106 Rallye | F2000 / 2 | 1:02,01 | 
| 74 | Salomez | Antoine | ![]()  | Citroën AX GTI | N1 | 1:06,57 | 
| 75 | Barillet | Herve | ![]()  | Talbot Samba | FC1 | 1:07,75 | 
| 76 | Rose | Mathieu | ![]()  | Peugeot 309 GTI | F2000 / 3 | 1:10,07 | 
| 77 | Fouillen | Pierre-Louis | ![]()  | G10 GT | CM | 1:15,31 | 
© 2013 www.hillclimbportal.com