WWW.HILLCLIMBPORTAL.COM - RESULTS
09/06/2013 - Course de Côte de Felenne - RACB
| Pos. | Last Name | First Name |  | Car | Cl. | Race 1 | Race 2 | Race 3 | Total | 
|---|
| 1 | De Coninck | Jelle |  | Norma M20F | CN 12 | 1:28,83 | 1:26,77 | 1:30,25 | 1:26,77 | 
| 2 | Marchal | Jacques |  | Norma M20F | CN 12 | 1:32,70 | 1:29,15 | 1:45,98 | 1:29,15 | 
| 3 | Allais | Daniel |  | Reynard 97D | D/E 18 | 1:42,96 | 1:39,90 | 1:55,62 | 1:39,90 | 
| 4 | Hayot | Gaëtan |  | Volkswagen Golf Lehmann | E1 8 | 1:47,53 | 1:44,12 | 1:58,65 | 1:44,12 | 
| 5 | Collard | Bruno |  | BRC CM05 EVO | CM 10 | 1:44,16 | 2:49,61 |  | 1:44,16 | 
| 6 | Vandeput | Julien |  | Van Diemen RF | D/E 15 | 1:52,56 | 1:45,43 | 2:04,43 | 1:45,43 | 
| 7 | Stanworth | Russel |  | Reynard Opel Lotus | D/E 17 | 1:55,66 | 1:46,47 | 2:04,54 | 1:46,47 | 
| 8 | Schwilden | Eric |  | Peugeot 205 | E1 8 | 1:48,61 | 1:46,78 | 1:47,95 | 1:46,78 | 
| 9 | Krtensky | Eric |  | Merlin MP.B | CN 11 | 1:52,90 | 1:47,20 | 2:06,61 | 1:47,20 | 
| 10 | Daniels | Frank |  | Van Diemen FX | D/E 2 | 1:47,87 | 1:47,46 | 1:53,43 | 1:47,46 | 
| 11 | Goedert | Georges |  | Renault Clio | E1 8 | 1:50,14 | 1:48,35 | 2:01,01 | 1:48,35 | 
| 12 | Croibien | Fabrice |  | Citroën C2R2 | E1 7 | 1:52,28 | 1:49,59 | 1:54,16 | 1:49,59 | 
| 13 | Adami | Erwin |  | Mygale FF | D/E 17 | 1:53,96 |  | 1:49,90 | 1:49,90 | 
| 14 | Darand | Anthony |  | Peugeot 106 | A 4 | 1:56,27 | 1:51,57 | 1:53,54 | 1:51,57 | 
| 15 | Straga | Grégory |  | Formula Opel Lotus | D/E 17 | 2:01,04 | 1:51,66 | 1:54,58 | 1:51,66 | 
| 16 | De Sutter | Jean |  | Lotus Exige | E1 8 | 1:52,22 | 1:52,43 | 2:10,41 | 1:52,22 | 
| 17 | Ciuca | Romain |  | Opel Kadett C | E1 9 | 1:59,01 | 1:52,60 | 2:13,70 | 1:52,60 | 
| 18 | Weyten | Willy |  | Mantis Sport | CN 11 | 1:55,92 | 1:52,70 | 2:31,59 | 1:52,70 | 
| 19 | Lingier | John |  | Funyo RS | CM 10 | 1:58,23 | 1:53,18 | 2:00,46 | 1:53,18 | 
| 20 | Löber | Thorsten |  | BMW 325i | A 6 | 1:56,04 | 1:53,69 | 1:54,64 | 1:53,69 | 
| 21 | Boemer | Didier |  | Citroën C2 VTR | E1 7 | 1:56,00 | 1:54,00 | 1:55,36 | 1:54,00 | 
| 22 | Fusillier | Philippe |  | Dallara F301 | D/E 16 | 2:24,34 | 1:54,88 | 1:55,72 | 1:54,88 | 
| 23 | Tromp | Roland |  | Martini MK76 | D/E 17 | 2:02,52 | 1:54,92 | 2:08,62 | 1:54,92 | 
| 24 | Togaert | Réginald |  | Peugeot 205 | E1 7 | 2:01,78 | 1:56,78 | 1:55,44 | 1:55,44 | 
| 25 | Janin | Janick |  | Tatuus FR2000 | D/E 17 | 2:05,20 | 1:57,64 | 1:59,59 | 1:57,64 | 
| 26 | Braquet | Roland |  | Tatuus FR2000 | D/E 17 | 2:17,11 | 2:15,13 | 1:58,58 | 1:58,58 | 
| 27 | Durieu | Denis |  | Volkswagen Golf | N 2 | 2:00,66 | 1:58,61 | 2:08,71 | 1:58,61 | 
| 28 | Moreau | Bastien |  | Renault Clio | A 5 | 2:00,95 | 1:59,83 | 1:58,83 | 1:58,83 | 
| 29 | Donkels | Daniel |  | Renault Clio | N 2 | 2:02,68 | 1:59,41 | 1:59,89 | 1:59,41 | 
| 30 | Petricic | Michel |  | BMW M3 | A 6 | 2:03,77 | 2:01,33 | 2:07,60 | 2:01,33 | 
| 31 | Becker | Pascal |  | Renault Clio | A 5 | 2:06,83 | 2:02,52 | 2:04,47 | 2:02,52 | 
| 32 | Soisson | Claude |  | Opel Kadett C | H 21 | 2:05,10 | 2:02,55 | 2:11,11 | 2:02,55 | 
| 33 | Chambon | Denis |  | Sylva Riot | CM 10 | 2:09,28 | 2:02,91 | 2:09,62 | 2:02,91 | 
| 34 | Lalouette | Joël |  | Norma M20 | EX 19 | 2:14,22 | 2:04,65 | 2:09,26 | 2:04,65 | 
| 35 | Facon | Alain |  | Merlin MP23 | CN 11 | 2:05,41 | 2:18,46 | 2:18,35 | 2:05,41 | 
| 36 | Van Leent | Eric |  | Volkswagen Golf III | E1 8 | 2:14,19 | 2:08,37 | 2:10,39 | 2:08,37 | 
| 37 | Damiens | Noël |  | Martini MK36 | D/E 14 | 2:22,88 | 2:08,82 | 2:19,67 | 2:08,37 | 
| 38 | Harlaux | Bernard |  | Volkswagen Golf III | E1 8 | 2:14,48 | 2:10,82 | 2:12,43 | 2:10,82 | 
| 39 | Dozot | Etienne |  | Sunbeam Avenger | H 21 | 2:19,04 | 2:16,66 | 2:19,19 | 2:16,66 | 
| 40 | Gibson | Ian |  | Lotus FF1600 | H 21 | 2:34,13 | 2:18,09 | 2:28,67 | 2:19,09 | 
| 41 | Landsheere | Kevin |  | Austin Mini | EX 19 | 2:22,92 | 2:20,00 |  | 2:20,00 | 
09/06/2013 - Course de Côte de Felenne - ASAF (Div 1-2-3)
| Pos. | Last Name | First Name |  | Car | Cl. | Total | 
|---|
| 1 | Dewulf | Philippe |  | Toyota Corolla WRC | 3/13 | 1:41,13 | 
| 2 | Collignon | Quentin |  | Citroën C2R2 | 3/11 | 1:44,44 | 
| 3 | Gilles | Francis |  | Ford Escort | 2/8 | 1:48,59 | 
| 4 | Bettel | Eric |  | Peugeot 205 | 2/7 | 1:50,88 | 
| 5 | Mayne | Jean-Claude |  | BMW M3 | 2/8 | 1:52,38 | 
| 6 | Boeur | Mathieu |  | Opel Astra | 2/7 | 1:52,61 | 
| 7 | Corman | Fernand |  | Toyota Corolla | 2/6 | 1:54,07 | 
| 8 | Defesche | Benjamin |  | Volkswagen Scirocco | 3/12 | 1:54,55 | 
| 9 | Leclerc | Arnaud |  | Renault Clio | 2/7 | 1:55,28 | 
| 10 | Amaouz | Roland |  | Renault 5 GT Turbo | 2/8 | 1:55,90 | 
| 11 | Gatti | Dominique |  | Renault Clio | 2/7 | 1:56,12 | 
| 12 | Bastien | François |  | Honda Civic | 3/12 | 1:57,24 | 
| 13 | Denis | Tristan |  | Peugeot 205 | 2/5 | 1:59,02 | 
| 14 | Alari | Thierry |  | Renault Clio | 2/7 | 1:59,93 | 
| 15 | Giarizzo | David |  | Renault Clio | 2/7 | 2:00,02 | 
| 16 | Habran | Simon |  | Peugeot 106 | 2/6 | 2:00,48 | 
| 17 | Dozot | Corentin |  | Peugeot 106 | 3/10 | 2:02,49 | 
| 18 | Klein | Claude |  | Peugeot 205 | 2/7 | 2:02,57 | 
| 19 | Demine | Philippe |  | Nissan Micra | 2/5 | 2:03,47 | 
| 20 | Rossion | Steve |  | Suzuki Swift | 2/5 | 2:03,60 | 
| 21 | Collignon | Dimitri |  | Ford Fiesta | 2/5 | 2:03,64 | 
| 22 | Hermanns | Mario |  | Peugeot 205 | 3/11 | 2:03,79 | 
| 23 | Rouard | Bastien |  | Suzuki Swift | 2/5 | 2:04,42 | 
| 24 | Denis | Philippe |  | Ford Escort | 1/3 | 2:06,04 | 
| 25 | Huegaerts | Stefan |  | Opel Corsa | 3/10 | 1:06,14 | 
| 26 | Bialobos | Michael |  | Seat Ibiza | 2/7 | 2:06,71 | 
| 27 | Bolin | Anthony |  | Opel Astra | 2/7 | 2:06,91 | 
| 28 | Pirlot | Gael |  | BMW | 2/6 | 2:08,44 | 
| 29 | Rodriguez | Miguel |  | Ford Fiesta | 1/2 | 2:09,13 | 
| 30 | Goire | Arnaud |  | Volkswagen Polo | 2/5 | 2:09,27 | 
| 31 | Mathieu | Lauren |  | Citroën Saxo | 2/6 | 2:10,42 | 
| 32 | Goire | Anthony |  | Volkswagen Polo | 2/5 | 2:13,93 | 
| 33 | Lizen | Cyrill |  | Peugeot 106 | 2/5 | 2:15,96 | 
| 34 | Dozot | Etienne |  | Sunbeam Avenger | 3/11 | 2:16,84 | 
| 35 | Schneiders | Jean-Pierre |  | Ford Fiesta | 1/2 | 2:22,59 | 
| 36 | Baltus | Serge |  | Honda S800 | 2/5 | 2:24,66 | 
| 37 | Dejardin | Jean |  | Ford Anglia | 3/9 | 2:27,53 | 
| 38 | Tonon | Benjamin |  | Peugeot 106 | 2/5 | 2:37,49 | 
 
09/06/2013 - Course de Côte de Felenne - ASAF (Div 4)
| Pos. | Last Name | First Name |  | Car | Cl. | Total | 
|---|
| 1 | Collard | Bruno |  | BRC CM05 EVO | 4/15 | 1:40,32 | 
| 2 | Collard | Florian |  | BRC CM05 EVO | 4/15 | 1:42,98 | 
| 3 | Delrue | Denis |  | Kart-Cross | 4/14 | 1:45,57 | 
| 4 | Baugniez | Maxime |  | Kart-Cross | 4/14 | 1:46,74 | 
| 5 | Milone | Anthony |  | Kart-Cross | 4/14 | 1:47,69 | 
| 6 | Demy | Dimitri |  | Kart-Cross | 4/14 | 1:48,46 | 
| 7 | Matagne | Benoit |  | Kart-Cross | 4/14 | 1:50,04 | 
| 8 | Mercy | Manu |  | Diablo Kart-Cross | 4/14 | 1:51,37 | 
| 9 | Etienne | Marie |  | Proto Huyvan | 4/15 | 2:12,12 | 
| 10 | Dejardin | Jean |  | Van Diemen FF | 4/16 | 2:24,18 | 
© 2013 www.hillclimbportal.com