WWW.HILLCLIMBPORTAL.COM - RESULTS
| Pos. | Last Name | First Name | Car | Cl. | Final | |
|---|---|---|---|---|---|---|
| 1 | Schatz | Nicolas | ![]() | Norma M20 FC | CN+ | 0:59,430 |
| 2 | Frantz | Cyrille | ![]() | Osella PA27 | CN+ | 1:01,805 |
| 3 | Latreille | Yannick | ![]() | Norma M20F | CN3 | 1:02,935 |
| 4 | Thomas | Alban | ![]() | Reynard 01L Mugen | D/E 6 | 1:03,047 |
| 5 | Bouche | Benoit | ![]() | Reynard 99L | D/E 6 | 1:04,439 |
| 6 | Schatz | Geoffrey | ![]() | Norma M20 FC | CN2 | 1:04,786 |
| 7 | Guillaumard | David | ![]() | Dallara F307 Mercedes | D/E 5 | 1:05,470 |
| 8 | Buckingham | Paul | ![]() | Dallara F305/07 Mercedes | D/E 5 | 1:06,212 |
| 9 | Kirmann | François | ![]() | Norma M20 FC Honda | CN2 | 1:06,636 |
| 10 | Sapin | Marcel | ![]() | Mygale F3 | D/E 5 | 1:06,848 |
| 11 | Creniault | Vincent | ![]() | Dallara F303/05 Mercedes | D/E 5 | 1:07,286 |
| 12 | Lecarpentier | Christopher | ![]() | Norma M20F | CN2 | 1:07,432 |
| 13 | Bost | Julien | ![]() | Dallara F397 | D/E 5 | 1:07,463 |
| 14 | Bouete | Jean-Yves | ![]() | Norma M20F | CN2 | 1:07,884 |
| 15 | Clausi | Thomas | ![]() | Dallara F302/04 Opel | D/E 5 | 1:08,128 |
| 16 | Moyon | Sylvain | ![]() | Dallara F300 Opel | D/E 5 | 1:08,484 |
| 17 | Debarre | Jérôme | ![]() | Dallara F302 Opel | D/E 5 | 1:08,624 |
| 18 | Vermeille | Xavier | ![]() | Norma M20 FC Honda | CN2 | 1:08,746 |
| 19 | Cante | Cécile | ![]() | Dallara F306 Mercedes | D/E 5 | 1:08,802 |
| 20 | Debarre | Etienne | ![]() | Dallara F302 Opel | D/E 5 | 1:08,958 |
| 21 | Berton | Bruno | ![]() | Ligier JS49 | CN2 | 1:09,003 |
| 22 | Devaux | Julien | ![]() | Dallara F308 | D/E 4 | 1:09,084 |
| 23 | Watin | Patrick | ![]() | Lola B99/50 Zytek | D/E 6 | 1:09,103 |
| 24 | Tourillon | Robert | ![]() | Norma M20F | CN2 | 1:09,351 |
| 25 | Hubert | Martine | ![]() | Norma M20F Honda | CN2 | 1:10,311 |
| 26 | Thievant | François-Xavier | ![]() | Silver Car S2F Suzuki | CM | 1:10,806 |
| 27 | Boree | Michaël | ![]() | Dallara F398 | D/E 5 | 1:10,872 |
| 28 | Blandamour | Benjamin | ![]() | Silver Car S2F Suzuki | CM | 1:11,122 |
| 29 | Maitre | Jean-Jacques | ![]() | Tatuus PY012 Honda | CN2 | 1:11,671 |
| 30 | Milesi | Jordan | ![]() | Reynard Nippon | D/E 6 | 1:11,712 |
| 31 | Sebire | Frédéric | ![]() | Dallara F302/04 | D/E 5 | 1:11,842 |
| 32 | Werver | Nicolas | ![]() | Porsche 997 GT3 Cup | GTTS | 1:11,875 |
| 33 | Lheritier | Hugues | ![]() | Norma M20B | CN2 | 1:12,274 |
| 34 | Poinsignon | Yannick | ![]() | Simca CG Turbo | FC4 | 1:12,437 |
| 35 | Hamel | Dominique | ![]() | Martini MK73 Opel | D/E 5 | 1:12,498 |
| 36 | Ybert | Lucien | ![]() | Dallara F399 | D/E 5 | 1:12,772 |
| 37 | Giet | Christopher | ![]() | Dallara F302 Opel | D/E 5 | 1:12,824 |
| 38 | Bouduban | Fabien | ![]() | Norma M20 FC Honda | CN2 | 1:14,398 |
| 39 | Cosson | Alexandre | ![]() | Seat Leon Supercopa | A4 | 1:14,466 |
| 40 | Chupin | Cyrille | ![]() | Jema Bioja | CM | 1:14,491 |
| 41 | Dosieres | Francis | ![]() | BMW 320ST | GTTS | 1:14,622 |
| 42 | Mangold | Manuel | ![]() | Tatuus FR2000 | D/E 7 | 1:14,628 |
| 43 | Beal | Pierre | ![]() | BMW M3 E46 GTR | GTTS | 1:14,662 |
| 44 | Nugue | Dimitry | ![]() | BMW M3 E46 GTR | GTTS | 1:14,692 |
| 45 | Bonnet | Gaëtan | ![]() | Seat Leon Supercopa | A4 | 1:14,727 |
| 46 | Lallemode | Charlotte | ![]() | Tatuus FR2000 | D/E 7 | 1:14,959 |
| 47 | Dieulangard | David | ![]() | Seat Leon Supercopa | A4 | 1:15,403 |
| 48 | Janioud | Jean-Louis | ![]() | BMW M3 E46 GTR | GTTS | 1:15,498 |
| 49 | Ritzenthaler | Michel | ![]() | Norma M20 FC | CN2 | 1:15,801 |
| 50 | Schmitter | Philippe | ![]() | Ferrari F430 Challenge | GTTS | 1:16,812 |
| 51 | Kirmann | Daniel | ![]() | Ferrari F430 | GTTS | 1:17,177 |
| 52 | Nouet | Mathieu | ![]() | Simca Rallye II | FC3 | 1:17,421 |
| 53 | Bouche | Estel | ![]() | Tatuus FR2000 | D/E 7 | 1:17,476 |
| 54 | Vuillaume | Dominique | ![]() | Porsche 996 GT3 | GT2 | 1:17,491 |
| 55 | Cat | Pascal | ![]() | BMW M3 E36 | N4 | 1:18,759 |
| 56 | Schmitter | Christian | ![]() | Porsche 997 GT3 RS | GT2 | 1:18,763 |
| 57 | Lemaire | Sébastien | ![]() | BMW M3 E36 | N4 | 1:19,238 |
| 58 | Lamiscarre | Michel | ![]() | Porsche Cayman Cup | GT2 | 1:19,997 |
| 59 | Ramus | Patrick | ![]() | Renault Clio Williams | F2000 / 3 | 1:20,202 |
| 60 | Morilleau | Bernard | ![]() | BMW 318 TI Compact | F2000 / 3 | 1:20,278 |
| 61 | Richardeau | Romain | ![]() | Simca Ralyle III | FC1 | 1:20,695 |
| 62 | Sagot | Flavien | ![]() | BMW M3 E36 | N4 | 1:21,067 |
| 63 | Berniere | Francis | ![]() | Renault Megane | F2000 / 3 | 1:22,624 |
| 64 | Walter | Didier | ![]() | Lotus Exige Cup | GT2 | 1:22,902 |
| 65 | Maurel | Jean-Jacques | ![]() | Peugeot 206 S16 | F2000 / 3 | 1:23,205 |
| 66 | Bodinier | Philippe | ![]() | Simca Rallye III | FC1 | 1:24,156 |
| 67 | Bruce | Jeff | ![]() | BMW Mini One | F2000 / 2 | 1:27,672 |
| 68 | Demare | Daniel | ![]() | Honda Integra Type-R | N3 | 1:27,830 |
| 69 | Bellouard | Ludivine | ![]() | Simca Rallye III | FC2 | 1:28,349 |
| 70 | Sepchat | Christian | ![]() | BMW M3 E36 | N4 | 1:28,625 |
| 71 | Sire | Daniel | ![]() | Honda Civic VTI | N2 | 1:28,983 |
| 72 | Pinel | David | ![]() | Renault Clio II Cup | A3 | 1:29,103 |
| 73 | Ginard | Rudy | ![]() | Lotus Exige | GT1 | 1:29,862 |
| 74 | Loton | Didier | ![]() | Honda Civic EG6 | N2 | 1:30,781 |
| 75 | Percher | Guillaume | ![]() | Peugeot 106 XSi | N1 | 1:36,740 |
| 76 | Leveque | Patrick | ![]() | Opel Astra | N3 | 1:40,988 |
| Pos. | Last Name | First Name | Car | Cl. | Final | |
|---|---|---|---|---|---|---|
| 1 | Warwick | Darren | ![]() | Dallara F399/01 | D/E 4 | 1:05,329 |
| 2 | Amy | Len | ![]() | Mallock MK32 | CN2 | 1:11,078 |
| 3 | Durling | Simon | ![]() | Brabham BT18 Buick | D/E 4 | 1:19,001 |
| 4 | Lancashire | Mick | ![]() | Avon Sprint | D/E 4 | 1:19,299 |
| 5 | Wilkinson | James | ![]() | Reynard FVL | D/E 4 | 1:24,851 |
| 6 | Williams | David | ![]() | Ford Escort RS2000 | FC3 | 1:26,857 |
| 7 | Padfield | Lyn | ![]() | Lotus Seven | FC3 | 1:32,312 |
| 8 | Wilkinson | Howard | ![]() | Autotune Gemini | GT2 | 1:33,294 |
| 9 | Leach | Martin | ![]() | Lotus Europa | FC3 | 1:34,931 |
| 10 | Thomas | Howard | ![]() | MGB | FC3 | 1:35,509 |
| 11 | Hunter | David | ![]() | Royale RP31 M/Z | D/E 4 | 1:36,177 |
| 12 | Young | Rodney | ![]() | Austin Healey Sprite | FC2 | 1:36,393 |
| 13 | Swann | Peter | ![]() | Austin A40 | FC2 | 1:43,844 |
© 2013 www.hillclimbportal.com