WWW.HILLCLIMBPORTAL.COM - RESULTS
| Pos. | Last Name | First Name | Car | Cl. | Fase A | Fase B | |
|---|---|---|---|---|---|---|---|
| 1 | Arnau | José Vicente | ![]()  | Osella PA9/90 | CN | 2:24,146 | 2:24,712 | 
| 2 | Arnau | Saul | ![]()  | Speed Car GT | CM | 2:26,425 | 2:26,845 | 
| 3 | Gomez | Ruben | ![]()  | Tecnicar | CM | 2:28,669 | 2:27,675 | 
| 4 | Hernandez | Francisco José | ![]()  | Silver Car S2 | CM | 2:36,084 | 2:32,229 | 
| 5 | Munné | Francesc | ![]()  | Demoncar | CM | 2:36,639 | 2:32,964 | 
| 6 | Borrallo | Juan | ![]()  | BRC CM05 EVO | CM | 2:37,585 | 2:35,715 | 
| 7 | Borreguero | Raul | ![]()  | Mosler MT900R | GT6 | 2:36,584 | 2:38,705 | 
| 8 | Perez | Norman | ![]()  | Kart Cross | CN | 2:44,020 | 2:43,102 | 
| 9 | Porcar | Miguel | ![]()  | Mitsubishi Lancer EVO VI | A8 | 2:48,782 | 2:44,625 | 
| 10 | Martinez | José Maria | ![]()  | BMW M3 E36 | A8 | 2:48,081 | 2:46,579 | 
| 11 | Arbona | Francisco | ![]()  | Seat Leon Copa | A2 / 10 | 2:48,831 | 2:47,028 | 
| 12 | Sabiote | José Manuel | ![]()  | Renault Clio | F2000 / 12 | 2:50,324 | 2:51,100 | 
| 13 | Noguera | Antonio | ![]()  | Lotus Elan | H | 2:55,497 | 2:56,280 | 
| 14 | Garrido | Ivan | ![]()  | Ford Sierra Cosworth | F12 | 2:56,228 | 2:57,347 | 
| 15 | Domingo | Raul | ![]()  | Renault 5 GT Turbo | F12 | 2:58,161 | |
| 16 | Enguidanos | Joaquin | ![]()  | Peugeot 205 Rallye | F11 | 3:01,408 | 3:04,029 | 
| 17 | Anton | Francisco | ![]()  | Renault 5 Turbo | H | 3:05,488 | 3:02,528 | 
| 18 | Padilla | Angel | ![]()  | Ford Sierra Cosworth | F12 | 3:03,241 | 3:03,083 | 
| 19 | Ribes | Miguel | ![]()  | Opel Corsa GSi | F11 | 3:10,621 | |
| 20 | Jorda | Tomas | ![]()  | Porsche 911 SC | H | 3:13,279 | 3:17,477 | 
| 21 | Saiz | German | ![]()  | BMW 320 E30 | F2000 / 12 | 3:24,993 | 3:28,746 | 
| 22 | Rodriguez | Rafael | ![]()  | Simca Rallye | H | 3:32,012 | 
© 2013 www.hillclimbportal.com