WWW.HILLCLIMBPORTAL.COM - RESULTS
| Pos. | Last Name | First Name | Car | Cl. | Fase A | Fase B | |
|---|---|---|---|---|---|---|---|
| 1 | Roca | Pedro | ![]() | Silver Car S2 | CM | 3:17,732 | 3:02,705 |
| 2 | Martinez | Iñigo | ![]() | BRC CM05 EVO | CM | 3:13,344 | 3:05,635 |
| 3 | Egozcue | Pantxo | ![]() | Speed Car GTR | CM | 3:17,908 | 3:08,418 |
| 4 | Egozcue | Aritz | ![]() | Silver Car S2 | CM | 3:18,962 | 3:08,665 |
| 5 | Aznar | José Antonio | ![]() | Audi A4 ST | A2 / 13 | 3:16,229 | 3:10,393 |
| 6 | Lopez-Fombona | José Antonio | ![]() | Audi A4 ST | A2 / 13 | 3:12,684 | 3:14,518 |
| 7 | Borreguero | Raul | ![]() | Audi A4 ST | A2 / 13 | 3:18,665 | 3:18,044 |
| 8 | Castillo | Juan Antonio | ![]() | Silver Car S2 | CM | 3:30,889 | 3:19,330 |
| 9 | Nachon | Joaquin | ![]() | BRC CM05 EVO | CM | 3:26,801 | 3:20,188 |
| 10 | Samperio | Juan Carlos | ![]() | BRC CM02 | CM1 | 3:40,156 | 3:20,932 |
| 11 | Nogueiras | Ruben | ![]() | Silver Car S2 | CM | 3:33,418 | 3:21,700 |
| 12 | Cabo | Manuel | ![]() | Seat Cordoba WRC | A10 | 3:23,280 | 3:21,933 |
| 13 | Pardeiro | Viti | ![]() | Mitsubishi Lancer EVO IX | N5 | 3:27,310 | 3:23,350 |
| 14 | Noriego | Eduardo | ![]() | Mitsubishi Lancer EVO IX | N5 | 3:28,424 | 3:24,127 |
| 15 | Mugarza | Asier | ![]() | Renault Clio Sport | A2 / 13 | 3:32,724 | 3:28,036 |
| 16 | Abia | Juan José | ![]() | Ferrari 360 Challenge | GT17 | 3:45,890 | 3:28,115 |
| 17 | Etxeberria | Jon | ![]() | Renault Clio Sport | A2 / 13 | 3:33,002 | 3:28,363 |
| 18 | Castro | Angel | ![]() | Seat Toledo GT | GT17 | 3:32,321 | 3:28,988 |
| 19 | Ramirez | Aitor | ![]() | BMW 320ST | A2 / 13 | 3:39,353 | 3:32,309 |
| 20 | Maldonado | Manuel | ![]() | Seat Ibiza Kit-Car | A8 | 3:39,999 | 3:32,689 |
| 21 | Garcia | Joseba | ![]() | Renault Super5 Turbo | R | 3:42,281 | 3:34,419 |
| 22 | Arrieta | Aitor | ![]() | Renault Clio Sport | N3 | 3:38,806 | 3:34,582 |
| 23 | Alberdi | Iñigo | ![]() | Subaru Immpreza | N5 | 3:41,920 | 3:38,355 |
| 24 | Castro | Gregorio | ![]() | Porsche 996 GT3 | GT17 | 3:44,399 | 3:38,448 |
| 25 | Clemente | Miguel Angel | ![]() | Seat 124 | CL16 | 3:46,319 | 3:38,769 |
| 26 | Agreda | German | ![]() | Citroën Saxo VTS | A3 | 3:40,142 | 3:40,700 |
| 27 | Duperou | Joseph | ![]() | BMW M3 E36 | A9 | 3:50,709 | 3:40,922 |
| 28 | Egaña | Joseba | ![]() | Seat Ibiza Cupra | A10 | 3:46,320 | 3:41,084 |
| 29 | Insausti | José Antonio | ![]() | Opel Kadett Turbo | NH | 3:45,007 | 3:41,750 |
| 30 | Arnaiz | Aitor | ![]() | Renault Super5 Turbo | NH | 3:58,331 | 3:42,124 |
| 31 | Arregi | Jon | ![]() | Citroën Saxo | A6 | 3:42,520 | 3:42,660 |
| 32 | Mugarza | Andoni | ![]() | Renault Clio Sport | A2 / 13 | 3:45,875 | 3:43,571 |
| 33 | Gorostiaga | Mikel | ![]() | Renault Clio | A8 | 3:50,298 | 3:44,014 |
| 34 | Lirola | José Carlos | ![]() | BMW M3 E36 | A9 | 3:53,342 | 3:47,524 |
| 35 | Hernandez | David | ![]() | BMW 325i E30 | R | 3:57,887 | 3:47,860 |
| 36 | Velasco | Alex | ![]() | Fiat Uno Turbo | N9 | 3:50,620 | 3:49,171 |
| 37 | Noguera | Antonio | ![]() | Lotus Elan | CL16 | 4:01,165 | 3:49,549 |
| 38 | Mur | Javier | ![]() | Opel Kadett GT/E | CL16 | 4:01,523 | 3:53,802 |
| 39 | Aginaga | José Javier | ![]() | Ford Sierra Cosworth | R | 4:00,910 | 3:54,048 |
| 40 | Gabilondo | Josemi | ![]() | Alpine A110 | CL16 | 3:54,519 | 3:56,750 |
| 41 | Carmona | Kepa | ![]() | BMW 328i E36 | NH | 4:18,215 | 4:00,388 |
| 42 | Fernandez | Jesus Maria | ![]() | Peugeot 205 Rallye | NH | 4:20,812 | 4:11,846 |
© 2013 www.hillclimbportal.com